Pay securely by Credit or Debit card or internet banking through CCAvenue Secure Servers.
ACCOUNT NAME | STOCKIFY FINTECH PVT. LTD. |
BRANCH NAME | HDFC BANK, JAYA NAGAR, 4TH BLOCK. |
CURRENT A/C NO | 50200079109281 |
RTGS/IFSC CODE | HDFC0001226 |
ACCOUNT NAME | STOCKIFY FINTECH PVT. LTD. |
BRANCH NAME | IDBI BANK, JP NAGAR, BANGALORE. |
CURRENT A/C NO | 0024102000032090 |
RTGS/IFSC CODE | IBKL0000024 |
Account Name | STOCKIFY FINTECH PVT. LTD. |
Branch Name | Indusind Bank, Skylane Vista, Ground Floor, JP Nager Bangalore |
Account Number | 252903121305 |
RTGS/IFSC CODE | INDB0000354 |
Account Name | STOCKIFY FINTECH PVT. LTD. |
Branch Name | Kogilu Main Road Branch, Bangalore |
Account Number | 482205000021 |
RTGS/IFSC CODE | ICIC0004822 |
Disclaimer:
This website is strictly for informational and educational purposes only. As per SEBI regulations, trading of unlisted shares is not permitted on online portals, and this site does not function as a trading or broking platform in any capacity. Users are advised to conduct their due diligence and consult with a SEBI-registered intermediary before making any investment decisions. The information presented here should not be construed as investment advice or a recommendation. Stockify Fintech is a shareholder of many private unlisted companies, and we deal in buying/selling unlisted shares via the offline process. This is strictly a private deal between the two consenting parties.