Anglo-French Drugs & Industries Ltd Unlisted Shares
About The Company
Strong
Market Position
Consistent
YoY Growth
Experienced
Management
Key Indicators
A snapshot of Anglo-French Drugs & Industries Ltd Unlisted Shares's financial health, valuation multiples and capital efficiency at a glance.
Pricing Trends
Financial Performance
| Indicators | 2025 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|
| Revenue | 118.0 | 166.1 | 154.8 | 131.7 | 129.8 | 112.4 |
| Expense | 105.0 | 156.7 | 137.4 | 117.8 | 122.2 | 119.2 |
| EBITDA | 13.0 | 9.4 | 17.4 | 13.9 | 7.6 | -6.8 |
| Other Cost | 5.1 | 7.2 | 7.8 | 10.3 | 8.5 | 6.1 |
| PBT | 7.9 | 2.2 | 9.6 | 3.6 | -0.9 | -12.9 |
| Tax Expense | 0.7 | 0.4 | 2.1 | 0.6 | 0.0 | -1.7 |
| PAT | 7.2 | 1.9 | 7.5 | 3.1 | -0.9 | -11.2 |
| Other Inc./Exp. | -0.1 | 0.0 | -0.3 | -0.2 | 0.4 | 0.2 |
| Net Income | 7.1 | 1.9 | 7.5 | 3.1 | -0.8 | -11.2 |
| Shares O/S | 0.11 | 0.19 | 0.13 | 0.12 | 0.12 | 0.12 |
| EPS (₹) | 62.00 | 16.00 | 5.80 | 2.70 | -0.70 | -9.70 |
| Rev. Growth % | -29.0% | 7.3% | 17.5% | 1.5% | 15.5% | — |
| EBITDA Mgn % | 11.0% | 5.7% | 11.2% | 10.6% | 5.9% | -6.0% |
| Net Mgn % | 6.0% | 1.1% | 4.8% | 2.4% | -0.6% | -10.0% |
| EPS Growth | 287.5% | 175.9% | 114.8% | -485.7% | -92.8% | — |
Registered Address
Management Team
Download Financial Results
In The News



Frequently Asked Questions
Still have questions?
Our expert team typically responds within 30 minutes during market hours.
Unlisted Share Trading Platform
AFDIL is a pharmaceutical company based in Bangalore and Mumbai. The first company to produce a single vitamin injection and B-complex combination. We are one of the leading platforms for buying and selling of Anglo-French drugs and Ind Ltd. shares.
