
Carrier Airconditioning & Refrigeration Limited Unlisted Shares
Industry: | Sector: Consumer product
Depository: NSDL, CDSL
₹ 535.50

Carrier Airconditioning & Refrigeration Limited Unlisted Shares
Industry: | Sector: Consumer product | Depository: NSDL, CDSL
₹ 535.50
Key Indicators
| Key Indicators | 2025 |
|---|---|
| Current Share Price | 535.50 |
| Face Value | Share | 10.00 |
| Book Value | Share | 54.46 |
| Price To Earning (PE) | 12.60 |
| Price | Sales | 2.20 |
| Price | Book | 9.80 |
| Outstanding Shares (Crores) | 10.64 |
| Market Cap (Rs. Crores) | 5,701.43 |
| Debt | Equity | 1.80 |
| Dividend | Share | 0.00 |
| Dividend % (On Current Market Price) | 0.00 |
| Return on Total Assets | 27.46 |
| Return on Equity | 78.12 |
| Return on Working Capital | 19.6% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Carrier Airconditioning & Refrigeration Limited (CARL) is engaged in the manufacturing and trading of air conditioning and refrigeration equipment. It offers residential and light commercial products, such as furnaces, central air conditioners, air filters, window units, split systems, and other home comfort solutions; and commercial building systems, including various chillers, and airside systems and controls for use in buildings. CARL also provides refrigeration products, such as freezers, bottle coolers, and cold rooms, as well as decks, service cases, counters, freezers; and truck and trailer
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 2,543.5 | 2,159.7 | 2,035.4 |
| Expense | 2,238.2 | 1,957.4 | 1,751.5 |
| EBITDA | 305.4 | 202.3 | 283.9 |
| Other Cost | 30.1 | 26.9 | 159.8 |
| Profit Before Taxes | 275.2 | 175.5 | 124.1 |
| Tax Expense | 72.8 | 43.7 | 27.4 |
| Profit after Taxes | 202.5 | 131.8 | 96.7 |
| Other Income | Exp. | 250.7 | 15.3 | 12.6 |
| Income (Net Of Taxes) | 453.1 | 147.1 | 109.3 |
| Outstanding Share | 10.6 | 10.6 | 10.6 |
| Earning per Share (Rs | Share) | 42.55 | 14.15 | 10.33 |
| Revenue Growth % | 17.8% | 6.1% | - |
| EBITDA Margin % | 12% | 9.4% | 13.9% |
| Net Margin % | 17.8% | 6.8% | 5.4% |
| Earning per Share Growth % | 200.7% | 37% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2025 | 2024 | 2023 |
|---|---|---|---|
| Cash & Cash Equivalent | 480.5 | 419.9 | 198.4 |
| Non Current Asset | 242.9 | 257.9 | 184.0 |
| Current Asset | 924.5 | 805.5 | 754.7 |
| Total Asset | 1,647.9 | 1,483.3 | 1,137.0 |
| Equity Share Capital | 106.4 | 106.4 | 106.4 |
| Reserves | 473.0 | 402.7 | 266.2 |
| Total Equity | 579.3 | 509.1 | 372.6 |
| Non Current Liability | 91.4 | 131.9 | 79.8 |
| Current Liability | 977.2 | 842.3 | 684.6 |
| Total Liabilities | 1,068.6 | 974.2 | 764.4 |
| Total Equity & Liability | 1,647.9 | 1,483.3 | 1,137.0 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2025 | 2024 | 2023 |
|---|---|---|---|
| Operating Activity | 171.5 | 273.1 | 161.5 |
| Investing Activity | 284.0 | -30.0 | -8.1 |
| Financing Activity | -394.7 | -21.6 | -20.0 |
| Net Cash Flow | 60.8 | 221.5 | 133.4 |
Share Holding
Registered Address
ISIN: INE040I01011
PAN: AAACC8414B
Narsingpur, Kherki Daula Post,Delhi-Jaipur Highway, Gurugram , Narsinghpur, Narsinghpur, Gurgaon, Haryana - 122004
Management
HAR AMRIT PAL SINGH DHILLON
director
SIRAJ AZMAT CHAUDHRY
director
SUNDARESAN NARAYANAN
managing director
SIMRAN THAPAR
whole-time director
EKTA
company secretary
ALFRED THOMAS
cfo
HITESH KHANNA
whole-time director
MUNISH KUMAR
whole-time director
SHAN JAIN
director
