
GH2 Solar Limited Unlisted Shares
Industry: Solar energy | Sector: Energy
Depository: NSDL, CDSL
₹ 0.00
Unlisted
DRHP: not filed

GH2 Solar Limited Unlisted Shares
Industry: Solar energy | Sector: Energy | Depository: NSDL, CDSL
₹ 0.00
Unlisted
DRHP: not filed
Key Indicators
| Key Indicators | 2025 |
|---|---|
| Current Share Price | 0.00 |
| Face Value | Share | 10.00 |
| Book Value | Share | 137.30 |
| Price To Earning (PE) | 6.40 |
| Price | Sales | 0.60 |
| Price | Book | 2.30 |
| Outstanding Shares (Crores) | 0.43 |
| Market Cap (Rs. Crores) | 137.28 |
| Debt | Equity | 1.20 |
| Dividend | Share | 0.0% |
| Dividend % (On Current Market Price) | 0.00 |
| Return on Total Assets | 15.3% |
| Return on Equity | 34.1% |
| Return on Working Capital | 23.2% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 214.1 | 64.8 | 6,172.1 |
| Expense | 183.7 | 59.3 | 6,004.6 |
| EBITDA | 30.4 | 5.5 | 167.5 |
| Other Cost | 2.1 | 0.5 | 38.2 |
| Profit Before Taxes | 28.3 | 5.0 | 129.4 |
| Tax Expense | 8.2 | 1.5 | 36.0 |
| Profit after Taxes | 20.1 | 3.5 | 93.4 |
| Other Income | Exp. | 0.0 | 0.0 | 0.0 |
| Income (Net Of Taxes) | 20.1 | 3.5 | 93.4 |
| Outstanding Share | 0.4 | 0.3 | 0.4 |
| Earning per Share (Rs | Share) | 50.22 | 10.01 | 245.75 |
| Revenue Growth % | 230.4% | -99% | - |
| EBITDA Margin % | 14.2% | 8.5% | 2.7% |
| Net Margin % | 9.4% | 5.4% | 1.5% |
| Earning per Share Growth % | 401.7% | -95.9% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2025 | 2024 | 2023 |
|---|---|---|---|
| Cash & Cash Equivalent | 5.2 | 2.8 | 11.5 |
| Non Current Asset | 48.2 | 2.8 | 26.3 |
| Current Asset | 78.0 | 46.9 | 1,972.1 |
| Total Asset | 131.4 | 52.5 | 2,009.9 |
| Equity Share Capital | 4.3 | 3.5 | 3.8 |
| Reserves | 54.6 | 5.8 | 355.0 |
| Total Equity | 58.9 | 9.3 | 358.8 |
| Non Current Liability | 0.3 | 3.0 | 76.0 |
| Current Liability | 72.2 | 40.2 | 1,575.1 |
| Total Liabilities | 72.5 | 43.2 | 1,651.1 |
| Total Equity & Liability | 131.4 | 52.5 | 2,009.9 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2025 | 2024 | 2023 |
|---|---|---|---|
| Operating Activity | -20.2 | 1.3 | -177.6 |
| Investing Activity | -43.9 | -2.5 | -5.5 |
| Financing Activity | 70.2 | 3.9 | 184.1 |
| Net Cash Flow | 6.1 | 2.8 | 1.0 |
Share Holding
Registered Address
ISIN: U35105DL2013PLC249995
PAN: AALCA4806G
Unit no 1, Plot no 2, DDA Building District Centre, Nehru Place, New Delhi, 110019
Management
Anurag Jain
founder & ceo
Kapil Agrawal
chief financial officer
Anuj Mathur
head of green hydrogen
Aditi Jain
whole-time director
Download Financial Result
Top Unlisted companies
About GH2 Solar Limited Unlisted Shares
...
Frequently Asked Questions
Share:
Analyze with AI:
