
Indian Gas Exchange Limited Unlisted Shares
Industry: Commodity exchange | Sector: Energy & natural gas
Depository:
₹ 0.00

Indian Gas Exchange Limited Unlisted Shares
Industry: Commodity exchange | Sector: Energy & natural gas | Depository:
₹ 0.00
Key Indicators
| Key Indicators | 2025 |
|---|---|
| Current Share Price | 0.00 |
| Face Value | Share | 10.00 |
| Book Value | Share | 19.70 |
| Price To Earning (PE) | 107.40 |
| Price | Sales | 48.90 |
| Price | Book | 22.80 |
| Outstanding Shares (Crores) | 7.50 |
| Market Cap (Rs. Crores) | 3,375.00 |
| Debt | Equity | 1.10 |
| Dividend | Share | 0.00 |
| Dividend % (On Current Market Price) | 0.00 |
| Return on Total Assets | 10.1% |
| Return on Equity | 21.0% |
| Return on Working Capital | 15.3% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Indian Gas Exchange Limited (IGEL), as per its annual filings, is engaged in the business of gas exchange. It operates under the regulatory framework of the Petroleum and Natural Gas Regulatory Board (PNGRB). The company offers its services through the ‘igxindia.com’ platform. The company was incorporated in 2019 and has its registered office located in New Delhi.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2025 | 2024 |
|---|---|---|
| Revenue | 69.1 | 54.6 |
| Expense | 22.8 | 20.7 |
| EBITDA | 46.2 | 33.9 |
| Other Cost | 5.8 | 3.2 |
| Profit Before Taxes | 40.5 | 30.7 |
| Tax Expense | 9.5 | 7.7 |
| Profit after Taxes | 30.9 | 23.1 |
| Other Income | Exp. | 0.0 | 0.1 |
| Income (Net Of Taxes) | 31.0 | 23.1 |
| Outstanding Share | 7.5 | 7.5 |
| Earning per Share (Rs | Share) | 4.19 | 3.12 |
| Revenue Growth % | 26.6% | - |
| EBITDA Margin % | 66.9% | 62.1% |
| Net Margin % | 44.9% | 42.3% |
| Earning per Share Growth % | 34.3% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2025 | 2024 |
|---|---|---|
| Cash & Cash Equivalent | 13.2 | 15.5 |
| Non Current Asset | 27.4 | 15.4 |
| Current Asset | 267.1 | 263.7 |
| Total Asset | 307.7 | 294.6 |
| Equity Share Capital | 73.9 | 73.9 |
| Reserves | 73.8 | 42.8 |
| Total Equity | 147.7 | 116.7 |
| Non Current Liability | 4.5 | 5.5 |
| Current Liability | 155.5 | 172.4 |
| Total Liabilities | 160.0 | 177.9 |
| Total Equity & Liability | 307.7 | 294.6 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2025 | 2024 |
|---|---|---|
| Operating Activity | 3.3 | -189.8 |
| Investing Activity | -4.4 | 187.6 |
| Financing Activity | -1.2 | -1.0 |
| Net Cash Flow | -2.2 | -3.3 |
Share Holding
Registered Address
ISIN: INE0BI301012
PAN: AAFCI4600J
1st Floor, Unit No.1.14(b), Avanta Business Centre Southern Park, D-2, District Centre, Sak, et, New Delhi, South Delhi, Delhi - 110017
RTA: kfin technologies
Management
BHARATHI SIVASWAMI SIHAG
director
RAJESH KUMAR MEDIRATTA
managing director
GAUTAM DALMIA
director
NEERAJ CHANDRA
director
RAJESH KUMAR MEDIRATTA
ceo
PRIYANKA NAUTIYAL
company secretary
IAN GERARD DESOUZA
director
RAMAMURTHY VAIDYANATHAN
director
SATYANARAYAN GOEL
director
DEEPAK SONTHALIYA
cfo
DINESH KUMAR SARRAF
additional director
