
iScholar Knowledge Services Pvt Ltd
Industry: Education | Sector: E-learning
Depository: NSDL, CDSL
₹ 0.00

iScholar Knowledge Services Pvt Ltd
Industry: Education | Sector: E-learning | Depository: NSDL, CDSL
₹ 0.00
Key Indicators
| Key Indicators | 2023 |
|---|---|
| Current Share Price | 0.00 |
| Face Value | Share | 10.00 |
| Book Value | Share | 11,930.80 |
| Price To Earning (PE) | 0.00 |
| Price | Sales | 0.00 |
| Price | Book | 0.00 |
| Outstanding Shares (Crores) | 0.00 |
| Market Cap (Rs. Crores) | 0.00 |
| Debt | Equity | 0.30 |
| Dividend | Share | 0.00 |
| Dividend % (On Current Market Price) | 0.00 |
| Return on Total Assets | -35.0% |
| Return on Equity | -46.4% |
| Return on Working Capital | -34.5% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Ischolar Knowledge Services Private Limited (IKSPL) operates through the application under the name 'i30 Learning Center'. The company is engaged in operating a learning and coaching institute. IKSPL offers courses such as JEE, NEET, Foundation, and CA-Foundation. It operates 70+ learning centers across the country. It was incorporated in 2018 and its registered office is located in Bengaluru, Karnataka.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2023 | 2022 | 2021 |
|---|---|---|---|
| Revenue | 1.6 | 5.1 | 4.1 |
| Expense | 9.7 | 3.0 | 2.4 |
| EBITDA | -8.4 | 2.2 | 1.7 |
| Other Cost | 0.2 | 0.0 | 0.0 |
| Profit Before Taxes | -8.6 | 2.1 | 1.7 |
| Tax Expense | 0.0 | 0.5 | 0.5 |
| Profit after Taxes | -8.6 | 1.6 | 1.2 |
| Other Income | Exp. | 0.0 | 0.0 | 0.0 |
| Income (Net Of Taxes) | -8.6 | 1.6 | 1.2 |
| Outstanding Share | 0.0 | 0.0 | 0.0 |
| Earning per Share (Rs | Share) | -6309.0 | 1403.0 | 1060.0 |
| Revenue Growth % | -68.6% | 24.4% | - |
| EBITDA Margin % | -525% | 43.1% | 41.5% |
| Net Margin % | -537.5% | 31.4% | 29.3% |
| Earning per Share Growth % | -549.7% | 32.4% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2023 | 2022 | 2021 |
|---|---|---|---|
| Cash & Cash Equivalent | 0.1 | 1.3 | 0.0 |
| Non Current Asset | 17.9 | 3.1 | 1.1 |
| Current Asset | 6.5 | 7.5 | 2.7 |
| Total Asset | 24.5 | 11.9 | 3.8 |
| Equity Share Capital | 0.0 | 0.0 | 0.0 |
| Reserves | 18.4 | 7.7 | 1.1 |
| Total Equity | 18.5 | 7.7 | 1.1 |
| Non Current Liability | 0.0 | 0.0 | 0.0 |
| Current Liability | 6.0 | 4.2 | 2.6 |
| Total Liabilities | 6.0 | 4.2 | 2.7 |
| Total Equity & Liability | 24.5 | 11.9 | 3.8 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY |
|---|
| Operating Activity |
| Investing Activity |
| Financing Activity |
| Net Cash Flow |
Share Holding
Registered Address
ISIN:
PAN: AAECI8813Q Bengaluru
25, 3rd Floor, Ashok Chambers,6th Cross, Koramangala, Bengaluru-560047















