
Jupiter International Limited Unlisted Shares
Industry: Solar energy | Sector: Renewable energy
Depository: CDSL
₹ 0.00

Jupiter International Limited Unlisted Shares
Industry: Solar energy | Sector: Renewable energy | Depository: CDSL
₹ 0.00
Key Indicators
| Key Indicators | 2025 |
|---|---|
| Current Share Price | 0.00 |
| Face Value | Share | 10.00 |
| Book Value | Share | 372.00 |
| Price To Earning (PE) | 3.30 |
| Price | Sales | 0.70 |
| Price | Book | 0.80 |
| Outstanding Shares (Crores) | 1.40 |
| Market Cap (Rs. Crores) | 404.55 |
| Debt | Equity | 0.30 |
| Dividend | Share | 0.00 |
| Dividend % (On Current Market Price) | 0.00 |
| Return on Total Assets | 18.3% |
| Return on Equity | 23.4% |
| Return on Working Capital | 37.5% |
* Ratio is calculated based on latest financial & current share price.
About The Company
At Jupiter, we focus on providing solar power solutions with a commitment to quality and efficiency. Our advanced manufacturing facilities in Baddi, Himachal Pradesh, India produces high-efficiency solar cells. The facilities operate at a 1 GW Mono PERC solar cell manufacturing capacity.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2025 | 2024 |
|---|---|---|
| Revenue | 574.8 | 579.8 |
| Expense | 329.8 | 464.4 |
| EBITDA | 245.0 | 115.4 |
| Other Cost | 78.1 | 59.4 |
| Profit Before Taxes | 166.9 | 56.0 |
| Tax Expense | 43.6 | 14.4 |
| Profit after Taxes | 123.3 | 41.6 |
| Other Income | Exp. | 1.6 | 0.0 |
| Income (Net Of Taxes) | 121.6 | 41.5 |
| Outstanding Share | 1.4 | 1.4 |
| Earning per Share (Rs | Share) | 88.21 | 29.76 |
| Revenue Growth % | -0.9% | - |
| EBITDA Margin % | 42.6% | 19.9% |
| Net Margin % | 21.2% | 7.2% |
| Earning per Share Growth % | 196.4% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2025 | 2024 |
|---|---|---|
| Cash & Cash Equivalent | 19.3 | 16.0 |
| Non Current Asset | 280.6 | 236.0 |
| Current Asset | 363.6 | 99.0 |
| Total Asset | 663.6 | 351.0 |
| Equity Share Capital | 14.0 | 14.0 |
| Reserves | 505.0 | 80.6 |
| Total Equity | 519.0 | 94.5 |
| Non Current Liability | 9.5 | 74.7 |
| Current Liability | 135.1 | 181.8 |
| Total Liabilities | 144.6 | 256.5 |
| Total Equity & Liability | 663.6 | 351.0 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2025 | 2024 |
|---|---|---|
| Operating Activity | 216.2 | 55.1 |
| Investing Activity | -346.1 | 23.0 |
| Financing Activity | 152.3 | -66.0 |
| Net Cash Flow | 22.4 | 12.2 |
Share Holding
Registered Address
ISIN: INE467C01019
PAN: AAACJ6956B
20A, Ashutosh Choudhury Avenue, Kolkata, West Bengal 700019, India
Management
Alok Garodia
chairman & managing director
Dhruv Sharma
cheif executive officer
Kasturi Roy Choudhury
cheif human resource officer
Nishant Bajaj
cheif financial officer
