
Manjushree Technopack Limited Unlisted Shares
Industry: Packaging | Sector: Packaging
Depository: NSDL, CDSL
₹ 0.00

Manjushree Technopack Limited Unlisted Shares
Industry: Packaging | Sector: Packaging | Depository: NSDL, CDSL
₹ 0.00
Key Indicators
| Key Indicators | 2025 |
|---|---|
| Current Share Price | 0.00 |
| Face Value | Share | 2.00 |
| Book Value | Share | 164.00 |
| Price To Earning (PE) | 27.30 |
| Price | Sales | 3.30 |
| Price | Book | 6.10 |
| Outstanding Shares (Crores) | 8.58 |
| Market Cap (Rs. Crores) | 8,540.10 |
| Debt | Equity | 1.30 |
| Dividend | Share | 0.00 |
| Dividend % (On Current Market Price) | 0.00 |
| Return on Total Assets | 2.2% |
| Return on Equity | 5.0% |
| Return on Working Capital | 15.6% |
* Ratio is calculated based on latest financial & current share price.
About The Company
We are the largest rigid plastic packaging (“RPP”) player in terms of installed capacity in India as of March 31, 2024, operating in the consumer rigid plastics industry, according to the Technopak Report. We are a one stop solution provider of rigid plastic packaging solutions with end-to-end packaging solutions (i.e., from design to delivery) across containers, preforms, caps and closures, pumps and dispensers and captive recycling capabilities in a wide range of industries including food and beverages, home care, personal care, liquor and spirits,
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 2,584.0 | 2,130.3 | 2,109.1 |
| Expense | 2,172.6 | 1,743.7 | 1,803.4 |
| EBITDA | 411.4 | 386.6 | 305.7 |
| Other Cost | 321.6 | 225.8 | 214.6 |
| Profit Before Taxes | 89.8 | 160.9 | 91.1 |
| Tax Expense | 19.1 | 20.1 | 31.9 |
| Profit after Taxes | 70.7 | 140.8 | 59.2 |
| Other Income | Exp. | -0.3 | -1.0 | -0.6 |
| Income (Net Of Taxes) | 71.0 | 141.8 | 59.9 |
| Outstanding Share | 8.6 | 1.4 | 1.4 |
| Earning per Share (Rs | Share) | 36.48 | 103.92 | 43.72 |
| Revenue Growth % | 21.3% | 1% | - |
| EBITDA Margin % | 15.9% | 18.1% | 14.5% |
| Net Margin % | 2.7% | 6.7% | 2.8% |
| Earning per Share Growth % | -64.9% | 137.7% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2025 | 2024 | 2023 |
|---|---|---|---|
| Cash & Cash Equivalent | 113.3 | 24.4 | 1.6 |
| Non Current Asset | 2,004.6 | 1,537.2 | 1,453.2 |
| Current Asset | 1,087.4 | 732.6 | 842.9 |
| Total Asset | 3,205.3 | 2,294.2 | 2,297.7 |
| Equity Share Capital | 17.3 | 13.7 | 13.7 |
| Reserves | 1,393.7 | 994.4 | 937.3 |
| Total Equity | 1,411.1 | 1,008.1 | 951.0 |
| Non Current Liability | 574.8 | 577.5 | 604.8 |
| Current Liability | 1,219.4 | 708.5 | 742.0 |
| Total Liabilities | 1,794.3 | 1,286.0 | 1,346.7 |
| Total Equity & Liability | 3,205.3 | 2,294.2 | 2,297.7 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2025 | 2024 | 2023 |
|---|---|---|---|
| Operating Activity | 343.5 | 352.4 | 345.3 |
| Investing Activity | -737.9 | -149.3 | -380.0 |
| Financing Activity | 483.3 | -257.1 | 35.2 |
| Net Cash Flow | 88.9 | -54.0 | 0.5 |
Share Holding
Registered Address
ISIN: INE435H01023
PAN: AAACM9418K
Manjushree Technopack Limited, MBH Tech Park, 2nd Floor, Survey No. 46(P) and 47 (P), Begur Hobli, Electronic City Phase-II, Bangalore 560100, Karnataka, India.
Management
Nikhil Kumar Srivastava
chaiman
Thimmaiah Napanda P
managing director & chief executive officer
Aswin Vikram
director
Sumit Mohan Natgir
director
Kamlesh Vikamsey
independent director
Sameer Kaji
independent director
Anisha Motwani
independent director
Download Financial Result
Top Unlisted companies
About Manjushree Technopack Limited Unlisted Shares
Manjushree Technopack Limited (MTL) is one of those silent backbones of FMCG packaging companies that quietly powers India’s everyday consumption. From shampoo bottles and Bisleri water bottles to pharma containers and liquor packaging, chances are high MTL has touched your life somewhere in the packaging chain.
Investors tracking Manjushree Technopack Limited unlisted shares today are c...
Frequently Asked Questions
Is Manjushree Technopack a listed company?
Which company acquired Manjushree Technopack?
Who is the owner of Manjushree Technopack Ltd?
What is the Manjushree Technopack IPO?
What is the profit of Manjushree Technopack?
What is the turnover of Manjushree Technopack Ltd?
What is the history of Manjushree Technopack?
Who are the competitors of Manjushree Technopack?
Is Manjushree Technopack Delisting expected?
Where can I find Manjushree Technopack Limited unlisted shares list?
