
NCDEX (National Commodity & Derivatives Exchange) Limited Unlisted Shares
Industry: Financial | Sector: Broking | Depository: NSDL, CDSL
₹ 494.00
Key Indicators
| Key Indicators | 2025 |
|---|---|
| Current Share Price | 494.00 |
| Face Value | Share | 10.00 |
| Book Value | Share | 148.10 |
| Price To Earning (PE) | 9.70 |
| Price | Sales | 19.00 |
| Price | Book | 3.10 |
| Outstanding Shares (Crores) | 5.07 |
| Market Cap (Rs. Crores) | 2,314.80 |
| Debt | Equity | 0.70 |
| Dividend | Share | 0.00 |
| Dividend % (On Current Market Price) | 0.0% |
| Return on Total Assets | 18.8% |
| Return on Equity | 31.3% |
| Return on Working Capital | -4.1% |
* Ratio is calculated based on latest financial & current share price.
About The Company
The Exchange was incorporated as a public limited company on April 23, 2003, pursuant to a certificate of incorporation and commenced its business pursuant to a certificate for commencement of business dated May 9, 2003, each granted by the Registrar of Companies, Maharashtra at Mumbai. NCDEX is regulated by Securities and Exchange Board of India (SEBI). NCDEX is subjected to various laws of the land like the Securities Contracts (Regulation) Act, 1956, Companies Act, Securities Contracts (Regulation) (Stock Exchanges and Clearing Corporations) Regulations, SEBI
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 122.1 | 136.0 | 135.6 | 154.4 | 148.9 | 174.6 | 193.2 | 163.7 |
| Expense | 170.9 | 161.2 | 169.6 | 150.8 | 146.9 | 150.8 | 160.8 | 152.4 |
| EBITDA | -48.9 | -25.2 | -34.0 | -35.4 | -34.1 | -19.0 | -12.0 | -38.3 |
| Other Cost | -327.7 | 8.0 | 24.0 | 26.1 | 24.8 | 23.5 | 19.5 | 19.5 |
| Profit Before Taxes | 278.8 | -33.2 | -58.0 | -22.5 | -24.8 | -7.2 | 12.9 | -8.2 |
| Tax Expense | 42.7 | -5.5 | -15.6 | -4.6 | -6.5 | -5.0 | 1.1 | 6.2 |
| Profit after Taxes | 236.1 | -27.7 | -42.4 | -17.9 | -18.3 | -2.2 | 14.8 | -14.4 |
| Other Income | Exp. | -1.4 | 0.7 | -1.5 | 6.5 | 5.5 | 12.2 | 3.9 | 3.2 |
| Income (Net Of Taxes) | 234.7 | -27.1 | -43.9 | -11.4 | -12.9 | 10.0 | 18.8 | -11.2 |
| Outstanding Share | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
| Earning per Share (Rs | Share) | 46.86 | -5.1 | -8.0 | -2.2 | -2.9 | 1.4 | 3.0 | -2.3 |
| Revenue Growth % | -10.2% | 0.3% | -12.2% | 3.7% | -14.7% | -9.6% | 18% | - |
| EBITDA Margin % | -40% | -18.5% | -25.1% | -22.9% | -22.9% | -10.9% | -6.2% | -23.4% |
| Net Margin % | 192.2% | -19.9% | -32.4% | -7.4% | -8.7% | 5.7% | 9.7% | -6.8% |
| Earning per Share Growth % | -1018.8% | -36.3% | 263.6% | -24.1% | -307.1% | -53.3% | -230.4% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalent | 162.4 | 97.8 | 63.7 | 553.5 | 718.7 | 600.9 | 538.6 | 318.1 |
| Non Current Asset | 452.4 | 211.2 | 273.4 | 234.1 | 173.5 | 245.8 | 156.8 | 155.7 |
| Current Asset | 631.2 | 531.9 | 538.8 | 143.7 | 182.0 | 138.5 | 133.1 | 352.5 |
| Total Asset | 1,245.9 | 840.9 | 875.9 | 931.3 | 1,074.2 | 985.2 | 828.4 | 826.2 |
| Equity Share Capital | 50.7 | 50.7 | 50.7 | 50.7 | 50.7 | 50.7 | 50.7 | 50.7 |
| Reserves | 699.9 | 425.3 | 442.3 | 475.4 | 477.0 | 479.2 | 435.9 | 416.1 |
| Total Equity | 750.6 | 476.0 | 493.0 | 526.0 | 527.7 | 529.9 | 486.6 | 466.8 |
| Non Current Liability | 54.1 | 28.1 | 27.5 | 32.8 | 20.0 | 21.8 | 1.6 | 3.5 |
| Current Liability | 441.2 | 336.8 | 355.4 | 372.5 | 526.5 | 433.5 | 340.2 | 356.0 |
| Total Liabilities | 495.3 | 364.9 | 382.9 | 405.3 | 546.5 | 455.3 | 341.8 | 359.4 |
| Total Equity & Liability | 1,245.9 | 840.9 | 875.9 | 931.3 | 1,074.2 | 985.2 | 828.4 | 826.2 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Operating Activity | 11.8 | -55.4 | -96.9 | -180.6 | 93.7 | 67.8 | -22.3 | -222.4 |
| Investing Activity | 60.2 | 96.0 | 97.1 | 52.1 | 48.4 | -13.7 | 59.0 | 98.4 |
| Financing Activity | -7.5 | -6.4 | -8.4 | -8.3 | -9.8 | -11.9 | -1.7 | 23.3 |
| Net Cash Flow | 64.5 | 34.2 | -8.2 | -136.8 | 132.2 | 42.3 | 35.0 | -100.8 |
Share Holding
Registered Address
ISIN: INE127G01010
PAN: AABCI9479D
Ackruti Corporate Park, 1st Floor, LBS Road, Kanjurmarg (W.), Mumbai-400078.
Management
Mr. Ashish Bahuguna
chairman
Mr. Atul Roongta
chief financial officer
Mr. Hoshi D Bhagwagar
company secretary
Mr. Arun Raste
cheif executive officer & managing director
Download Financial Result
Top Unlisted companies
About NCDEX (National Commodity & Derivatives Exchange) Limited Unlisted Shares
What is NCDEX?
A professionally managed online commodity exchange, National Commodity & Derivatives Exchange Limited came into being on April 23, 2003, and started its operations as a public limited company on December 15, 2003. NCDEX became a recognised stock exchange under the regulation of the Securities and Exchange Board of India (under the Securities Contracts Regulation Act, 1956). Its function is to provide an efficient pla...
Frequently Asked Questions
How to buy unlisted shares of National Commodity & Derivatives Exchange Ltd (NCDEX)?
How to Sell unlisted shares of National Commodity & Derivatives Exchange Ltd (NCDEX)?
What is the lock-in period of National Commodity & Derivatives Exchange Ltd (NCDEX) unlisted shares?
What is the minimum ticket size for investment in National Commodity & Derivatives Exchange Ltd (NCDEX) unlisted shares?
Is it legal to buy unlisted shares of National Commodity & Derivatives Exchange Ltd (NCDEX) in India?
Is Short-term capital gain tax applicable on National Commodity & Derivatives Exchange Ltd (NCDEX) unlisted shares?
Is there any Long-term capital gain tax to be paid on National Commodity & Derivatives Exchange Ltd (NCDEX) unlisted shares?
Applicability of Taxes on National Commodity & Derivatives Exchange Ltd (NCDEX) unlisted shares once it is listed?
How to check the credit or transfers of National Commodity & Derivatives Exchange Ltd (NCDEX) unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of National Commodity & Derivatives Exchange Ltd (NCDEX) shares?
Is NCDEX profitable?
What is the turnover of NCDEX?
What is the business niche of NCDEX?
What is the current price of NCDEX Unlisted Shares?
Where can I buy and sell NCDEX Unlisted Shares?
How to sell Indian Commodity Exchange unlisted shares?
Is it legal to buy NCDEX Unlisted Shares?
Who is the owner of NCDEX?
Is NCDEX a private company?















