
Evergreen Recyclekaro (India) Limited Unlisted Shares
Industry: E-waste management | Sector: Environmental services
Depository: CDSL
₹ 10,00,000.00

Evergreen Recyclekaro (India) Limited Unlisted Shares
Industry: E-waste management | Sector: Environmental services | Depository: CDSL
₹ 10,00,000.00
Key Indicators
| Key Indicators | 2025 |
|---|---|
| Current Share Price | 10,00,000.00 |
| Face Value | Share | 10.00 |
| Book Value | Share | 1,01,583.50 |
| Price To Earning (PE) | 72.20 |
| Price | Sales | 7.50 |
| Price | Book | 9.80 |
| Outstanding Shares (Crores) | 0.00 |
| Market Cap (Rs. Crores) | 1,392.00 |
| Debt | Equity | 0.50 |
| Dividend | Share | 0.0% |
| Dividend % (On Current Market Price) | 0.00 |
| Return on Total Assets | 8.7% |
| Return on Equity | 13.4% |
| Return on Working Capital | 14.5% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Evergreen Recyclekaro (India) Limited (ERIL) is engaged in the business of providing e-waste recycling services. It offers recycling services for e-waste, batteries, EPR, vehicles, and more. It has an e-waste recycling capacity of 7500 MT. The company was incorporated in 2010 and has its registered office located in Thane, Maharashtra.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2025 | 2024 |
|---|---|---|
| Revenue | 185.5 | 97.9 |
| Expense | 154.2 | 82.1 |
| EBITDA | 31.3 | 15.8 |
| Other Cost | 5.5 | 4.7 |
| Profit Before Taxes | 25.8 | 11.1 |
| Tax Expense | 6.9 | 3.1 |
| Profit after Taxes | 18.9 | 8.0 |
| Other Income | Exp. | 0.0 | 0.0 |
| Income (Net Of Taxes) | 18.9 | 8.0 |
| Outstanding Share | 0.0 | 0.0 |
| Earning per Share (Rs | Share) | 13855.09 | 5911.15 |
| Revenue Growth % | 89.5% | - |
| EBITDA Margin % | 16.9% | 16.1% |
| Net Margin % | 10.2% | 8.2% |
| Earning per Share Growth % | 134.4% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2025 | 2024 |
|---|---|---|
| Cash & Cash Equivalent | 34.3 | 0.3 |
| Non Current Asset | 50.4 | 35.1 |
| Current Asset | 131.8 | 64.8 |
| Total Asset | 216.5 | 100.2 |
| Equity Share Capital | 0.0 | 0.0 |
| Reserves | 141.4 | 51.8 |
| Total Equity | 141.4 | 51.8 |
| Non Current Liability | 1.5 | 2.6 |
| Current Liability | 73.6 | 45.7 |
| Total Liabilities | 75.1 | 48.4 |
| Total Equity & Liability | 216.5 | 100.2 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2025 | 2024 |
|---|---|---|
| Operating Activity | -42.5 | -5.4 |
| Investing Activity | -8.8 | -2.8 |
| Financing Activity | 85.3 | 8.4 |
| Net Cash Flow | 34.0 | 0.3 |
Share Holding
Registered Address
ISIN: INE0HAD01019
PAN: AACCE5732C
1603, Atrium B, Rupa Solitaire, Millennium Business Park, Mahape , Thane, Thane, Thane, Maharashtra - 400710
RTA: bigshare services pvt ltd
Management
RAJESH RAMLOUTAN GUPTA
managing director
VINOD SINGH
cfo
RUPESH CHITTE DATTU
whole-time director
RAJIV BHUPENDRA SANGHVI
whole-time director
SANJAY KUMAR LALIT
director
VENUGOPAL PRASAD RAO
director
ANURADDA GANESH
director















