Five-Star Business Finance Limited Unlisted Shares Share Price
About The Company
Five-Star Business Finance Limited Unlisted Shares Unlisted Shares
Financials · IPO timeline · Growth projects
Strong
Market Position
Consistent
YoY Growth
Experienced
Management
Key Indicators
A snapshot of Five-Star Business Finance Limited Unlisted Shares's financial health, valuation multiples and capital efficiency at a glance.
Pricing Trends
Financial Performance
| Indicators | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,051.3 | 787.3 | 1,051.3 | 787.3 | 402.8 | 402.8 | 402.8 | 402.8 | 402.8 | 402.8 | 402.8 | 402.8 | 402.8 | 402.8 | 402.8 | 197.1 | 197.1 | 197.1 | 197.1 | 197.1 | 197.1 | 197.1 | 197.1 | 197.1 | 197.1 | 197.1 |
| Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 238.2 | 211.0 | 238.2 | 211.0 | 107.8 | 107.8 | 107.8 | 107.8 | 107.8 | 107.8 | 107.8 | 107.8 | 107.8 | 107.8 | 107.8 | 64.1 | 64.1 | 64.1 | 64.1 | 64.1 | 64.1 | 64.1 | 64.1 | 64.1 | 64.1 | 64.1 |
| EBITDA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 813.0 | 576.3 | 813.0 | 576.3 | 295.0 | 295.0 | 295.0 | 295.0 | 295.0 | 295.0 | 295.0 | 295.0 | 295.0 | 295.0 | 295.0 | 133.0 | 133.0 | 133.0 | 133.0 | 133.0 | 133.0 | 133.0 | 133.0 | 133.0 | 133.0 | 133.0 |
| Other Cost | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 336.6 | 227.0 | 336.6 | 227.0 | 77.1 | 77.1 | 77.1 | 77.1 | 77.1 | 77.1 | 77.1 | 77.1 | 77.1 | 77.1 | 77.1 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 |
| PBT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 476.4 | 349.3 | 476.4 | 349.3 | 218.0 | 218.0 | 218.0 | 218.0 | 218.0 | 218.0 | 218.0 | 218.0 | 218.0 | 218.0 | 218.0 | 75.7 | 75.7 | 75.7 | 75.7 | 75.7 | 75.7 | 75.7 | 75.7 | 75.7 | 75.7 | 75.7 |
| Tax Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 117.4 | 87.4 | 117.4 | 87.4 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 |
| PAT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 359.0 | 262.0 | 359.0 | 262.0 | 156.3 | 156.3 | 156.3 | 156.3 | 156.3 | 156.3 | 156.3 | 156.3 | 156.3 | 156.3 | 156.3 | 54.2 | 54.2 | 54.2 | 54.2 | 54.2 | 54.2 | 54.2 | 54.2 | 54.2 | 54.2 | 54.2 |
| Other Inc./Exp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -7.9 | -11.1 | -7.9 | -11.1 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
| Net Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 351.1 | 250.8 | 351.1 | 250.8 | 159.8 | 159.8 | 159.8 | 159.8 | 159.8 | 159.8 | 159.8 | 159.8 | 159.8 | 159.8 | 159.8 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 |
| Shares O/S | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 | 2.50 | 2.20 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS (₹) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 140.10 | 103.20 | 70.20 | 31.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rev. Growth % | — | — | — | — | — | — | — | — | — | — | — | 33.5% | -25.1% | 33.5% | 95.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| EBITDA Mgn % | — | — | — | — | — | — | — | — | — | — | — | 77.3% | 73.2% | 77.3% | 73.2% | 73.2% | 73.2% | 73.2% | 73.2% | 73.2% | 73.2% | 73.2% | 73.2% | 73.2% | 73.2% | 73.2% | 67.5% | 67.5% | 67.5% | 67.5% | 67.5% | 67.5% | 67.5% | 67.5% | 67.5% | 67.5% | 67.5% |
| Net Mgn % | — | — | — | — | — | — | — | — | — | — | — | 33.4% | 31.9% | 33.4% | 31.9% | 39.7% | 39.7% | 39.7% | 39.7% | 39.7% | 39.7% | 39.7% | 39.7% | 39.7% | 39.7% | 39.7% | 29.0% | 29.0% | 29.0% | 29.0% | 29.0% | 29.0% | 29.0% | 29.0% | 29.0% | 29.0% | 29.0% |
| EPS Growth | — | — | — | — | — | — | — | — | — | — | — | 35.8% | 47.0% | 124.3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Registered Address
Management Team
Download Financial Results
Top Unlisted companies
Frequently Asked Questions
Still have questions?
Our expert team typically responds within 30 minutes during market hours.
Buy Five-Star Business Finance shares
We provide you with the best investment opportunity to buy and sell unlisted shares of five-star business finance.
Check Out Prices Of Other Unlisted Shares On Stockify
Are you interested in buying unlisted shares of other companies apart from five-star business finance? If yes, Stockify brings you a vast list of leading companies offering unlisted shares for potential investors to earn something big. You can choose the company to invest in the stock from manufacturing to healthcare, education, and energy. The companies you will find on Stockify are the best unlisted shares in India to buy. Just scroll through our list and get the updates on any unlisted company you’re looking for. For more information, we’re always here; connect with us.
Reliance Retail, Pharmeasy, Chennai Super Kings, Anglo-French Drugs & Industries, Maverick Simulation Solutions,Parag Parikh Unlisted Shares, Manjushree Technopark Limited, Jupiter International Limited, Fincare Small Finance Bank Ltd Unlisted Shares, Arohan Financial Services Unlisted Shares, Utkarsh Coreinvest Ltd Unlisted Shares, Fino Paytech Ltd Unlisted Shares, Hero Fincorp Ltd Unlisted Shares, National Stock Exchange Ltd Nse Unlisted Shares, National Commodity Derivatives Exchange Ltd Ncdex Unlisted Shares, Metropolitan Stock Exchange MSEI Unlisted Shares, Capital, Small Finance Bank Ltd Unlisted Shares, and Motilal Oswal Home Finance Ltd Unlisted Shares.








