
GFCL EV Products Limited
Industry: | Sector:
Depository:
₹ 0.00

GFCL EV Products Limited
Industry: | Sector: | Depository:
₹ 0.00
Key Indicators
| Key Indicators | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Current Share Price | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value | Share | 9.90 | -346.80 | 9.92 | 20.70 |
| Price To Earning (PE) | 0.00 | 0.00 | 0.00 | 0.00 |
| Price | Sales | 0.00 | 0.00 | 0.00 | 0.00 |
| Price | Book | 0.00 | 0.00 | 0.00 | 0.00 |
| Outstanding Shares (Crores) | 707.53 | 0.01 | 393.00 | 730.36 |
| Market Cap (Rs. Crores) | 0.00 | 0.00 | 0.00 | 0.00 |
| Debt | Equity | 0.06 | 0.00 | 0.03 | 0.00 |
| Dividend | Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend % (On Current Market Price) | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Total Assets | -0.37 | -0.86 | -0.62 | -1.62 |
| Return on Equity | -0.43 | 0.00 | -0.70 | -1.79 |
| Return on Working Capital | 0.00 | 0.00 | 0.00 | -14.08 |
* Ratio is calculated based on latest financial & current share price.
About The Company
GFCL EV Products Limited (GEPL) is engaged in the business of manufacturing of lithium and sodium ion batteries, battery components, and products for Electric Vehicles(EV). It offers products such as LiPF6, NaPF6, PVDF, Electrolyte, and LFP(CAMs). It is a part of the Inoxgfl Group. The company was incorporated in 2021 and has its registered office located in Gujarat.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | 0.9 | 0.0 | 0.0 | 0.0 |
| Expense | 10.2 | 0.8 | 0.3 | 0.0 |
| EBITDA | -2.9 | -0.3 | -0.2 | -0.0 |
| Other Cost | 2.7 | 0.2 | 0.3 | 0.0 |
| Profit Before Taxes | -3.2 | -0.4 | -0.3 | -0.0 |
| Tax Expense | -0.5 | -0.1 | 0.0 | 0.0 |
| Profit after Taxes | -2.7 | -0.3 | -0.3 | -0.0 |
| Other Income | Exp. | 2.1 | 0.0 | 0.1 | 0.0 |
| Income (Net Of Taxes) | -2.7 | -0.3 | -0.3 | -0.0 |
| Outstanding Share | 7,30,35,515.8 | 7,07,52,659.0 | 3,92,99,810.0 | 1,000.0 |
| Earning per Share (Rs | Share) | -0.37 | -0.04 | -0.07 | -356.8 |
| Revenue Growth % | 2451.4% | - | - | - |
| EBITDA Margin % | -311.3% | -837.8% | - | - |
| Net Margin % | -286.1% | -813.5% | - | - |
| Earning per Share Growth % | 825% | -42.9% | -100% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Cash & Cash Equivalent | 0.5 | 0.0 | 0.2 | 0.2 |
| Non Current Asset | 75.1 | 57.5 | 7.4 | 3.2 |
| Current Asset | 33.7 | 6.0 | 4.7 | 0.2 |
| Total Asset | 108.8 | 63.5 | 12.0 | 3.4 |
| Equity Share Capital | 73.0 | 70.8 | 39.3 | 0.0 |
| Reserves | 78.1 | -0.7 | -0.3 | -0.0 |
| Total Equity | 151.2 | 70.1 | 39.0 | -0.0 |
| Non Current Liability | 0.8 | 5.2 | 0.6 | 0.0 |
| Current Liability | 14.5 | 6.0 | 4.9 | 4.2 |
| Total Liabilities | 15.3 | 11.2 | 5.5 | 4.2 |
| Total Equity & Liability | 166.5 | 81.3 | 44.5 | 4.2 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Operating Activity | -15.4 | -6.1 | -4.4 | 0.1 |
| Investing Activity | -61.2 | -28.8 | -31.9 | -3.4 |
| Financing Activity | 77.2 | 34.7 | 36.3 | 3.5 |
| Net Cash Flow | 0.5 | -0.1 | -0.0 | 0.2 |
Share Holding
Registered Address
ISIN:
PAN: AAJCG4540K
Survey No. 16/3, 26 & 27, Village Ranjitnagar, Taluka Ghoghamba,Ranjitnagar, Panch Mahals, Gujarat - 389380
Management
VIJAY KUMAR SONI
director
DEVANSH JAIN
director
VIVEK KUMAR JAIN
managing director
SANJAY BHAN
director
MANOJ SHRIPATI AGRAWAL
cfo
BHAVIN VIPIN DESAI
company secretary
VANITA BHARGAVA
director
BIR KAPOOR
director
