Sunday Proptech Limited Unlisted Shares
Industry: Technology | Sector: Hospitality
Depository: NSDL, CDSL
₹ 0.00
Sunday Proptech Limited Unlisted Shares
Industry: Technology | Sector: Hospitality | Depository: NSDL, CDSL
₹ 0.00
Key Indicators
| Key Indicators | 2025 |
|---|---|
| Current Share Price | 0.00 |
| Face Value | Share | 1.00 |
| Book Value | Share | 1.00 |
| Price To Earning (PE) | -164.30 |
| Price | Sales | 250.00 |
| Price | Book | 22.10 |
| Outstanding Shares (Crores) | 2.00 |
| Market Cap (Rs. Crores) | 46.00 |
| Debt | Equity | 0.20 |
| Dividend | Share | 0.00 |
| Dividend % (On Current Market Price) | 0.00 |
| Return on Total Assets | -11.0% |
| Return on Equity | -13.5% |
| Return on Working Capital | -11.0% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Sunday Proptech Limited (SPL), as per its annual filings, is engaged in the business of establishing, operating and managing hotels, resorts, guest houses, and service apartments; engaging in allied activities such as event management, catering, travel-related services and other hospitality service; and participating in real estate development and management projects to support the growth and expansion of its hospitality operations.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2025 | 2024 |
|---|---|---|
| Revenue | 0.2 | 0.2 |
| Expense | 0.5 | 0.1 |
| EBITDA | -0.3 | 0.1 |
| Other Cost | 0.0 | 0.0 |
| Profit Before Taxes | -0.3 | 0.1 |
| Tax Expense | 0.0 | 0.0 |
| Profit after Taxes | -0.3 | 0.1 |
| Other Income | Exp. | 0.0 | 0.0 |
| Income (Net Of Taxes) | -0.3 | 0.1 |
| Outstanding Share | 2.0 | 2.0 |
| Earning per Share (Rs | Share) | -0.14 | 0.77 |
| Revenue Growth % | 0% | - |
| EBITDA Margin % | -150% | 50% |
| Net Margin % | -150% | 50% |
| Earning per Share Growth % | -118.2% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2025 | 2024 |
|---|---|---|
| Cash & Cash Equivalent | 0.2 | 0.0 |
| Non Current Asset | 0.0 | 0.0 |
| Current Asset | 2.3 | 2.4 |
| Total Asset | 2.6 | 2.4 |
| Equity Share Capital | 2.0 | 2.0 |
| Reserves | 0.1 | 0.4 |
| Total Equity | 2.1 | 2.4 |
| Non Current Liability | 0.0 | 0.0 |
| Current Liability | 0.5 | 0.1 |
| Total Liabilities | 0.5 | 0.1 |
| Total Equity & Liability | 2.6 | 2.4 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2025 | 2024 |
|---|---|---|
| Operating Activity | -2.2 | 0.0 |
| Investing Activity | 2.4 | 0.0 |
| Financing Activity | 0.0 | 0.0 |
| Net Cash Flow | 0.2 | 0.0 |
Share Holding
Registered Address
ISIN: INE1DBV01024
PAN: AACCO6695G
44, 2nd Floor, Regal Building, Connaught Place, Central Delhi, Central Delhi, Delhi - 110001
Management
VINOD SOOD
director
RAKESH . KUMAR
director
SAURAV AGARWAL
director
