
Transline Technologies Limited Unlisted Shares
Industry: Technology | Sector:
Depository: NSDL, CDSL
₹ 0.00

Transline Technologies Limited Unlisted Shares
Industry: Technology | Sector: | Depository: NSDL, CDSL
₹ 0.00
Key Indicators
| Key Indicators | 2025 |
|---|---|
| Current Share Price | 0.00 |
| Face Value | Share | 0.00 |
| Book Value | Share | 99.56 |
| Price To Earning (PE) | 0.00 |
| Price | Sales | 0.00 |
| Price | Book | 0.00 |
| Outstanding Shares (Crores) | 17.93 |
| Market Cap (Rs. Crores) | 0.00 |
| Debt | Equity | 0.48 |
| Dividend | Share | 0.00 |
| Dividend % (On Current Market Price) | 0.00 |
| Return on Total Assets | 12.16 |
| Return on Equity | 27.07 |
| Return on Working Capital | 28.80 |
* Ratio is calculated based on latest financial & current share price.
About The Company
Transline Technologies Limited (TTL), as per its credit rating, is engaged in operating in the IT and ITES sectors. It offers security surveillance systems, biometric solutions, and advanced digital technologies, surveillance, biometrics, and IoT, TTL solutions. The company serves industry sectors such as oil & gas, telecommunications, transportation, manufacturing, retail, education, and hospitality. The company's solutions include CCTV surveillance solutions, data centre solutions, and IoT solutions. It offers products StorePulse, CheckCam+, Camstore, and Idone. The company's clientele includes Kotak, NSDL, Quess, Aadhaar, Spicejet, and
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 37.1 | 22.6 | 11.4 |
| Expense | 31.3 | 17.0 | 10.7 |
| EBITDA | 7.6 | 5.0 | 1.4 |
| Other Cost | 1.2 | 0.8 | 0.4 |
| Profit Before Taxes | 6.9 | 4.7 | 1.2 |
| Tax Expense | 2.0 | 1.2 | 0.2 |
| Profit after Taxes | 4.8 | 3.5 | 1.0 |
| Other Income | Exp. | 0.1 | 0.0 | 0.1 |
| Income (Net Of Taxes) | 4.8 | 3.5 | 1.0 |
| Outstanding Share | 0.2 | 0.2 | 0.1 |
| Earning per Share (Rs | Share) | 26.95 | 21.88 | 13.25 |
| Revenue Growth % | 64.3% | 98.2% | - |
| EBITDA Margin % | 20.4% | 22.3% | 12% |
| Net Margin % | 13% | 15.7% | 8.8% |
| Earning per Share Growth % | 23.2% | 65.1% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2025 | 2024 | 2023 |
|---|---|---|---|
| Cash & Cash Equivalent | 0.0 | 0.2 | 0.0 |
| Non Current Asset | 2.0 | 2.1 | 1.1 |
| Current Asset | 37.8 | 19.8 | 7.4 |
| Total Asset | 39.7 | 21.9 | 8.5 |
| Equity Share Capital | 1.8 | 1.6 | 0.8 |
| Reserves | 16.1 | 6.7 | 2.3 |
| Total Equity | 17.9 | 8.4 | 3.0 |
| Non Current Liability | 0.9 | 1.2 | 0.5 |
| Current Liability | 21.0 | 12.4 | 5.0 |
| Total Liabilities | 21.9 | 13.6 | 5.5 |
| Total Equity & Liability | 39.7 | 21.9 | 8.5 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2025 | 2024 | 2023 |
|---|---|---|---|
| Operating Activity | -8.1 | -3.8 | -0.6 |
| Investing Activity | -0.5 | -1.0 | 0.2 |
| Financing Activity | 8.4 | 5.0 | -0.1 |
| Net Cash Flow | -0.2 | 0.2 | -0.5 |
Share Holding
Registered Address
ISIN: INE0OR401022
PAN: AABCT3687J
23-A SHIVAJI MARGTHIRD FLOOR, NEW DELHI, Delhi - 110015
Management
ARJUN SINGH BISHT
cfo
PREETI KATARIA
company secretary
GIRISH KUMAR AHUJA
director
SHANKAR SHARMA
director
ARUN GUPTA
managing director
SATISH SHARMA
director
DRISHTI GUPTA
director
ASHA ANIL AGARWAL
director
ROJINA THAPA
director
