
Inkel Limited Unlisted Shares
Industry: Infrastructure | epc | logistics | Sector: Infrastructure
Depository: NSDL, CDSL
₹ 19.00

Inkel Limited Unlisted Shares
Industry: Infrastructure | epc | logistics | Sector: Infrastructure | Depository: NSDL, CDSL
₹ 19.00
Key Indicators
| Key Indicators | 2025 |
|---|---|
| Current Share Price | 19.00 |
| Face Value | Share | 10.00 |
| Book Value | Share | 13.30 |
| Price To Earning (PE) | 16.70 |
| Price | Sales | 2.70 |
| Price | Book | 1.40 |
| Outstanding Shares (Crores) | 17.78 |
| Market Cap (Rs. Crores) | 336.00 |
| Debt | Equity | 0.70 |
| Dividend | Share | 0.50 |
| Dividend % (On Current Market Price) | 2.0% |
| Return on Total Assets | 5.2% |
| Return on Equity | 9.0% |
| Return on Working Capital | 15.1% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Inkel Ltd a Public Private Partnership initiative of the Government of kerala & Accredited agency of the Government of kerala With a proven track record in creating infrastructure such as roads, hospitals, schools. The company operates across multiple segments, including real estate, highways, power, and urban infrastructure. Its primary focus is on creating sustainable and technologically advanced infrastructure solutions that drive economic growth and enhance quality of life.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 123.9 | 115.1 | 101.0 | 103.0 | 125.5 |
| Expense | 68.4 | 58.0 | 67.4 | 71.6 | 69.3 |
| EBITDA | 55.5 | 57.1 | 33.6 | 31.4 | 56.2 |
| Other Cost | 23.1 | 17.2 | 15.5 | 16.2 | 19.6 |
| Profit Before Taxes | 32.4 | 39.9 | 18.1 | 15.2 | 36.6 |
| Tax Expense | 8.9 | 9.6 | 3.4 | 7.2 | 6.2 |
| Profit after Taxes | 23.5 | 30.3 | 14.7 | 8.0 | 30.4 |
| Other Income | Exp. | 0.0 | 0.4 | -0.3 | 0.9 | -0.1 |
| Income (Net Of Taxes) | 23.5 | 30.7 | 14.4 | 8.9 | 30.3 |
| Outstanding Share | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 |
| Earning per Share (Rs | Share) | 1.13 | 1.5 | 0.7 | 0.2 | 1.4 |
| Revenue Growth % | 7.6% | 14% | -1.9% | -17.9% | - |
| EBITDA Margin % | 44.8% | 49.6% | 33.3% | 30.5% | 44.8% |
| Net Margin % | 19% | 26.7% | 14.3% | 8.6% | 24.1% |
| Earning per Share Growth % | -24.7% | 114.3% | 250% | -85.7% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Cash & Cash Equivalent | 62.1 | 77.6 | 61.1 | 81.5 | 56.6 |
| Non Current Asset | 210.3 | 247.0 | 269.7 | 287.6 | 303.4 |
| Current Asset | 184.0 | 129.3 | 120.4 | 99.1 | 121.1 |
| Total Asset | 456.3 | 453.9 | 451.2 | 468.2 | 481.1 |
| Equity Share Capital | 177.8 | 177.8 | 177.8 | 177.8 | 177.8 |
| Reserves | 83.3 | 63.3 | 51.6 | 60.9 | 52.0 |
| Total Equity | 261.1 | 241.1 | 229.4 | 238.7 | 229.8 |
| Non Current Liability | 89.0 | 111.2 | 127.8 | 139.4 | 150.2 |
| Current Liability | 106.2 | 101.6 | 94.0 | 90.1 | 101.1 |
| Total Liabilities | 195.2 | 212.8 | 221.8 | 229.5 | 251.3 |
| Total Equity & Liability | 456.3 | 453.9 | 451.2 | 468.2 | 481.1 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Activity | 17.4 | 24.1 | -3.0 | 58.3 | -10.9 |
| Investing Activity | 7.7 | 20.7 | 11.6 | -1.2 | -1.5 |
| Financing Activity | -40.6 | -28.3 | -29.0 | -6.3 | -5.2 |
| Net Cash Flow | -15.5 | 16.5 | -20.4 | 50.8 | -17.6 |
Share Holding
Registered Address
ISIN: INE308U01017
PAN: ABCI6802J
Door No. 14/812 ; 813, 1st Floor,Ajiyal Complex, Kakkanad, Cochin,Ernakulam, Kerala – 682030, India
Management
P. Rajeeve
chairman
K. Ellangovan
managing director
Riju Thomas
chief financial officer
Baiju Thankayathil
company secretary
Download Financial Result
Top Unlisted companies
About Inkel Limited Unlisted Shares
About Inkel Limited Unlisted Shares
A)INKEL is a public-private initiative of the government of Kerala & the accredited agencies of Kerala for creating Infrastructure projects like Schools, Roads, and Hospitals.
B) INKEL also provides EPC (Engineering, Procurement, and Construction) services for infrastructure and renewable energy projects.















