✓Verified Issuer · SEBI Listed
Capital Small Finance Bank Unlisted Shares
Capital Small Finance Bank Unlisted Shares Share Price
Industry financialSector bankingDepository NSDL, CDSL
52W High
₹0.00
52W Low
₹0.00
1Y Return
0.0%
Overview
About The Company
Deep Dive
Capital Small Finance Bank Unlisted Shares Unlisted Shares
Financials · IPO timeline · Growth projects
Capital Small Finance Bank Limited started operations as India's 1st Small Finance Bank on April 24, 2016 after conversion from Capital Local Area Bank.
The Bank pioneered in bringing modern banking facilities to the rural areas at low cost. The focus to serve common man and the local touch advantage has given the Bank a competitive edge over other banks operating in the region. The Bank is providing safe, efficient and service oriented repository of savings to the local community while reducing their dependence on moneylenders by making need based credit easily available.
Strong
Market Position
Consistent
YoY Growth
Experienced
Management
Fundamentals
Key Indicators
A snapshot of Capital Small Finance Bank Unlisted Shares's financial health, valuation multiples and capital efficiency at a glance.
Current Share Price₹0.00
Face Value / Share₹10.00
Book Value / Share₹178.50
Price to Earning (PE)16.60
Price / Sales2.20
Price / Book2.60
Outstanding Shares0.34Cr
Market Cap₹156.06Cr
Debt / Equity12.90
Dividend / Share₹1.00
Dividend %0.30%
Return on Total Assets1.2%%
Return on Equity15.3%%
Working Capital Return13.2%%
Capital Small Finance Bank Unlisted SharesNSDL, CDSL Unlisted Shares
N/A
Estimated total₹0
Settled in T+2 days · KYC verified dealers
Performance
Pricing Trends
6-Month Movement
₹0.00↗ +0.00 (NaN%)
Financials
Financial Performance
| Indicators | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 725.5 | 632.4 | 557.3 | 501.1 | 377.6 | 293.9 |
| Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 631.9 | 569.8 | 516.5 | 475.7 | 358.2 | 274.8 |
| EBITDA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 93.6 | 62.6 | 40.8 | 25.4 | 19.4 | 19.0 |
| Other Cost | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit Before Taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 93.6 | 62.6 | 40.8 | 25.4 | 19.4 | 19.0 |
| Tax Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit after Taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 93.6 | 62.6 | 40.8 | 25.4 | 19.4 | 19.0 |
| Other Income (Exp.) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Income (Net of Taxes) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 93.6 | 62.6 | 40.8 | 25.4 | 19.4 | 19.0 |
| Outstanding Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.40 | 6.20 | 3.40 | 3.10 | 2.80 | 2.80 |
| Earning per Share (₹) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.40 | 18.40 | 12.00 | 8.20 | 6.80 | 6.90 |
| Revenue Growth % | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14.7% | 13.5% | 11.2% | 32.7% | 28.5% | — |
| EBITDA Margin % | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.9% | 9.9% | 7.3% | 5.1% | 5.1% | 6.5% |
| Net Margin % | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.9% | 9.9% | 7.3% | 5.1% | 5.1% | 6.5% |
| EPS Growth % | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48.9% | 53.3% | 46.3% | 20.6% | -1.4% | — |
Corporate
Registered Address
#
ISIN
INE646H01017
§
PAN
AABCC3632Q
Address
Midas Corporate Park, IIIrd Floor, 37, G.T.Road, Jalandhar - 144001
RTA
N/A
Leadership
Management Team
MM
Mr. Madan Gopal Sharma
Chairman
MS
Mr. Sarvjit Singh Samra
Managing Director & CEO
MM
Mr. Munish Jain
Chief Financial Officer
MA
Mr. Amit Sharma
Company Secretary
Reports
Download Financial Results
📄Annual Report 2018
▼📅Select Year
▼Press







In The News

Mint↗
Capital small finance bank raises 84 crore from OIJIF
Jul 29, 2025
Learn more →
DRIVE↗
Publicity Memorandum
Jul 29, 2025
Learn more →
FINANCIALEXPRESS↗
Capital Small Finance Bank elevates Munish Jain as Whole Time Director
Jul 29, 2025
Learn more →
DAILYEXCELSIOR↗
Capital Small Finance Bank Q1 total business grows 15.58 pc to Rs 12,584 cr
Jul 29, 2025
Learn more →
ET↗
Capital SFB aims to disburse Rs 2,500 cr worth of loans in FY24: CFO
Jul 29, 2025
Learn more →
DRIVE↗
Memorandum To Capital small finance bank limited
Jul 29, 2025
Learn more →
DRIVE↗
Amicus backed Capital small finance bank initiates ipo process.
Jul 29, 2025
Learn more →
MC↗
Capital Small Finance Bank awaiting SEBI nod for IPO
Jul 29, 2025
Learn more →Latest Article




From The Experts

blog↗
Max Life Insurance Picked 2.99% Stakes In Capital Small Finance Bank
Nov 12, 2023
Read more →
blog↗
Understanding The Revenue Model Of Capital Small Finance Bank
Aug 12, 2023
Read more →
blog↗
Is Capital Small Finance Bank a Profitable Unlisted Buy?
Aug 11, 2023
Read more →
blog↗
Will Capital Small Finance Bank Limited Shares Generate Good Returns?
Jun 19, 2023
Read more →
blog↗
Capital SFB vs Competitors - Comparison And Analysis
Jun 19, 2023
Read more →Top Unlisted companies
Help
Frequently Asked Questions
?
Still have questions?
Our expert team typically responds within 30 minutes during market hours.
Due to past performance and potential to grow, investment in Capital Small Finance Bank Ltd unlisted shares is a wise choice. At Stockify, you can easily buy and sell unlisted shares of Capital Small Finance Bank Ltd. You just need to connect with our expert share brokers, and they will help you throughout the process.







