.png)
ADANI PROPERTIES Unlisted
₹0.00▲ +0.00%Indicative price history
Indicative levels compiled by our team for information only — not a price feed, quote, or offer to deal.
About ADANI PROPERTIES Unlisted
Financial Performance
Consolidated figures in ₹ Crore, from annual reports and public filings.
| Indicators | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,745.6 | 875.1 | 495.6 | 379.8 | 459.2 | 278.4 | 272.9 | 146.4 | 132.0 | 143.1 | 95.3 | 17.2 |
| Expense | 1,260.1 | 841.0 | 563.4 | 360.9 | 443.7 | 265.5 | 279.1 | 146.4 | 125.5 | 142.9 | 91.2 | 9.1 |
| EBITDA | 1,025.2 | 501.6 | 237.4 | 209.3 | 659.1 | 154.6 | 122.6 | 44.8 | 41.2 | 15.4 | 6.2 | 0.7 |
| Other Cost | 76.7 | 61.2 | 320.8 | 28.3 | 320.1 | 168.1 | 18.3 | 11.5 | 62.8 | 7.6 | 77.2 | 0.1 |
| PBT | 872.5 | 315.8 | -83.7 | 14.9 | 513.9 | 15.9 | -0.5 | -1.7 | -0.8 | 1.8 | 1.0 | 0.7 |
| Tax Expense | 178.7 | 75.5 | 7.1 | 0.6 | 58.1 | 4.7 | 2.3 | 0.2 | 1.4 | 1.1 | 1.0 | -0.0 |
| PAT | 764.5 | 300.3 | -83.1 | 32.1 | 479.5 | -13.7 | -21.2 | -3.6 | -3.6 | -0.6 | -0.2 | 0.7 |
| Other Inc./Exp. | 527.0 | 459.3 | 295.6 | 196.0 | 655.2 | 147.9 | 130.6 | 45.3 | 35.3 | 15.6 | 2.6 | 0.4 |
| Net Income | 764.5 | 300.3 | -83.1 | 32.1 | 479.5 | -13.7 | -21.2 | -3.6 | -3.6 | -0.6 | -0.2 | 0.7 |
| Shares O/S | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.01 |
| EPS (₹) | 5,926.33 | 2,327.95 | -643.81 | 248.67 | 3,717.43 | -106.12 | -164.03 | -28.28 | -28.20 | -4.53 | -1.44 | 74.87 |
| Rev. Growth % | 99.5% | 76.6% | 30.5% | -17.3% | 65.0% | 2.0% | 86.4% | 10.9% | -7.7% | 50.1% | 454.8% | — |
| EBITDA Mgn % | 58.7% | 57.3% | 47.9% | 55.1% | 143.5% | 55.6% | 44.9% | 30.6% | 31.2% | 10.8% | 6.5% | 4.2% |
| Net Mgn % | 43.8% | 34.3% | -16.8% | 8.4% | 104.4% | -4.9% | -7.8% | -2.5% | -2.8% | -0.4% | -0.2% | 4.4% |
| EPS Growth | 154.6% | -461.6% | -358.9% | -93.3% | -3603.0% | -35.3% | 480.0% | 0.3% | 522.5% | 214.6% | -101.9% | — |
Financials are as published on stockify.net.in and compiled from public filings. Refer to the audited annual report for exact figures.
Corporate Profile
Registered details, management and downloadable documents.