✓Verified Issuer · SEBI Listed
ADANI PROPERTIES Unlisted
ADANI PROPERTIES Unlisted Share Price
Industry Sector Depository Not available
52W High
₹0.00
52W Low
₹0.00
1Y Return
0.0%
Overview
About The Company
Deep Dive
ADANI PROPERTIES Unlisted Unlisted Shares
Financials · IPO timeline · Growth projects
Adani Properties Private Limited (APPL), as per its credit rating report, is engaged in the business of holding strategic investments in the listed entities of Adani Group (Adani Enterprises Limited, Adani Ports and Special Economic Zone Limited, Adani Power Limited, Adani Green Energy Limited & Adani Energy Solutions Limited) by itself and/or through various companies / LLPs. APPL also holds investments in various other businesses, like real estate and financial services.
Strong
Market Position
Consistent
YoY Growth
Experienced
Management
Fundamentals
Key Indicators
A snapshot of ADANI PROPERTIES Unlisted's financial health, valuation multiples and capital efficiency at a glance.
Current Share Price₹0.00
Face Value / Share₹0.00
Book Value / Share₹69,149.13
Price to Earning (PE)0.00
Price / Sales0.00
Price / Book0.00
Outstanding Shares1.29Cr
Market Cap₹0.00Cr
Debt / Equity0.27
Dividend / Share₹0.00
Dividend %0.00%
Return on Total Assets5.26%
Return on Equity8.57%
Working Capital Return690.5%
ADANI PROPERTIES UnlistedUnlisted Shares
N/A
Estimated total₹0
Settled in T+2 days · KYC verified dealers
Performance
Pricing Trends
6-Month Movement
₹0.00↗ +0.00 (NaN%)
Financials
Financial Performance
| Indicators | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,745.6 | 875.1 | 495.6 | 379.8 | 459.2 | 278.4 | 272.9 | 146.4 | 132.0 | 143.1 | 95.3 | 17.2 |
| Expense | 1,260.1 | 841.0 | 563.4 | 360.9 | 443.7 | 265.5 | 279.1 | 146.4 | 125.5 | 142.9 | 91.2 | 9.1 |
| EBITDA | 1,025.2 | 501.6 | 237.4 | 209.3 | 659.1 | 154.6 | 122.6 | 44.8 | 41.2 | 15.4 | 6.2 | 0.7 |
| Other Cost | 76.7 | 61.2 | 320.8 | 28.3 | 320.1 | 168.1 | 18.3 | 11.5 | 62.8 | 7.6 | 77.2 | 0.1 |
| Profit Before Taxes | 872.5 | 315.8 | -83.7 | 14.9 | 513.9 | 15.9 | -0.5 | -1.7 | -0.8 | 1.8 | 1.0 | 0.7 |
| Tax Expense | 178.7 | 75.5 | 7.1 | 0.6 | 58.1 | 4.7 | 2.3 | 0.2 | 1.4 | 1.1 | 1.0 | -0.0 |
| Profit after Taxes | 764.5 | 300.3 | -83.1 | 32.1 | 479.5 | -13.7 | -21.2 | -3.6 | -3.6 | -0.6 | -0.2 | 0.7 |
| Other Income (Exp.) | 527.0 | 459.3 | 295.6 | 196.0 | 655.2 | 147.9 | 130.6 | 45.3 | 35.3 | 15.6 | 2.6 | 0.4 |
| Income (Net of Taxes) | 764.5 | 300.3 | -83.1 | 32.1 | 479.5 | -13.7 | -21.2 | -3.6 | -3.6 | -0.6 | -0.2 | 0.7 |
| Outstanding Share | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.01 |
| Earning per Share (₹) | 5,926.33 | 2,327.95 | -643.81 | 248.67 | 3,717.43 | -106.12 | -164.03 | -28.28 | -28.20 | -4.53 | -1.44 | 74.87 |
| Revenue Growth % | 99.5% | 76.6% | 30.5% | -17.3% | 65.0% | 2.0% | 86.4% | 10.9% | -7.7% | 50.1% | 454.8% | — |
| EBITDA Margin % | 58.7% | 57.3% | 47.9% | 55.1% | 143.5% | 55.6% | 44.9% | 30.6% | 31.2% | 10.8% | 6.5% | 4.2% |
| Net Margin % | 43.8% | 34.3% | -16.8% | 8.4% | 104.4% | -4.9% | -7.8% | -2.5% | -2.8% | -0.4% | -0.2% | 4.4% |
| EPS Growth % | 154.6% | -461.6% | -358.9% | -93.3% | -3603.0% | -35.3% | 480.0% | 0.3% | 522.5% | 214.6% | -101.9% | — |
Corporate
Registered Address
#
ISIN
N/A
§
PAN
AABCA3182H
Address
Adani Corporate House, Santigram, Nr. Vaishno Devi Circle, S.G. Highway, K, hodiyar, Ahmedabad, Ahmedabad, Gujarat - 382421
RTA
nora becker
Leadership
Management Team
PV
PRANAV VINOD ADANI
Director
JG
JEET GAUTAM ADANI
Director
RN
ROMIN NILESHBHAI SHAH
Company Secretary
Top Unlisted companies
Help
Frequently Asked Questions
?
Still have questions?
Our expert team typically responds within 30 minutes during market hours.
Due to past performance and growth potential, ADANI PROPERTIES Unlisted unlisted shares are a wise choice. At Stockify, you can easily buy with our experts who will get back to you. Right from the initial deal to the final transfer, our team will handle every step.







