
Sterlite Grid 5 Limited (SPT Grid) Unlisted Shares
₹326.000.00%Indicative price history
Indicative levels compiled by our team for information only — not a price feed, quote, or offer to deal.
About Sterlite Grid 5 Limited (SPT Grid)
Financial Performance
Consolidated figures in ₹ Crore, from annual reports and public filings.
| Indicators | 2025 | 2024 |
|---|---|---|
| Revenue | 1,366.3 | 1,287.2 |
| Expense | 1,063.5 | 1,118.4 |
| EBITDA | 302.8 | 168.8 |
| Other Cost | 259.9 | 233.5 |
| PBT | 42.9 | -64.8 |
| Tax Expense | 16.2 | 14.6 |
| PAT | 26.6 | -79.3 |
| Other Inc./Exp. | -457.2 | -347.5 |
| Net Income | -430.5 | -426.8 |
| Shares O/S | 12.26 | 0.00 |
| EPS (₹) | -34.74 | -36.08 |
| Rev. Growth % | 6.1% | — |
| EBITDA Mgn % | 22.2% | 13.1% |
| Net Mgn % | -31.5% | -33.2% |
| EPS Growth | -3.7% | — |
Financials are as published on stockify.net.in and compiled from public filings. Refer to the audited annual report for exact figures.
Corporate Profile
Registered details, management and downloadable documents.