
BigBasket Unlisted Shares
Industry: Retail | Sector: Online grocery | Depository: NSDL, CDSL
₹ 2,048.00
Key Indicators
| Key Indicators | 2024 |
|---|---|
| Current Share Price | 2,048.00 |
| Face Value | Share | 1.00 |
| Book Value | Share | 78.80 |
| Price To Earning (PE) | -19.10 |
| Price | Sales | 2.30 |
| Price | Book | 26.00 |
| Outstanding Shares (Crores) | 11.17 |
| Market Cap (Rs. Crores) | 22,870.58 |
| Debt | Equity | 4.00 |
| Dividend | Share | 0.00 |
| Dividend % (On Current Market Price) | 0.0% |
| Return on Total Assets | -32.5% |
| Return on Equity | -160.9% |
| Return on Working Capital | -27.5% |
* Ratio is calculated based on latest financial & current share price.
About The Company
BigBasket (Supermarket Grocery Supplies Pvt Ltd) is India’s largest online food and grocery store. The company offers fruits and vegetables, basmati rice, green tea, cheese, dry fruits, chocolates and sweets, soft drinks, energy drinks, bakery, cakes and dairy, olive oils, foodgrains, oil and masala, sunflower oils, liquid soaps, and bars. The company deals in products of brands such as Amul, Haldirams, Tropicana, Kelloggs, Dettol, MTR, Bru, McCain, Ariel, Britannia, Nescafe, Colgate, Horlicks, Galaxy and Complan. SGSPL has operations in Bangalore, Hyderabad, Mumbai, Pune, Chennai,
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Revenue | 10,099.8 | 9,499.3 | 8,556.0 | 6,570.4 |
| Expense | 11,048.8 | 10,831.6 | 9,266.8 | 6,777.3 |
| EBITDA | -949.0 | -1,332.3 | -710.7 | -206.9 |
| Other Cost | 466.3 | 453.2 | 329.9 | 206.3 |
| Profit Before Taxes | -1,415.3 | -1,785.4 | -1,040.7 | -413.2 |
| Tax Expense | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit after Taxes | -1,415.3 | -1,785.4 | -1,040.7 | -413.2 |
| Other Income | Exp. | 0.0 | 0.0 | 0.0 | 0.0 |
| Income (Net Of Taxes) | -1,415.3 | -1,785.4 | -1,040.7 | -413.2 |
| Outstanding Share | 11.2 | 10.3 | 10.3 | 2.2 |
| Earning per Share (Rs | Share) | -107.4 | -143.0 | -86.9 | -40.5 |
| Revenue Growth % | 6.3% | 11% | 30.2% | - |
| EBITDA Margin % | -9.4% | -14% | -8.3% | -3.1% |
| Net Margin % | -14% | -18.8% | -12.2% | -6.3% |
| Earning per Share Growth % | -24.9% | 64.6% | 114.6% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalent | 43.7 | 71.0 | 94.3 | 71.4 | 0.0 | 0.0 | 0.0 |
| Non Current Asset | 2,845.4 | 3,024.1 | 2,780.3 | 701.1 | 0.0 | 0.0 | 0.0 |
| Current Asset | 1,471.7 | 1,269.9 | 918.7 | 2,134.8 | 0.0 | 0.0 | 0.0 |
| Total Asset | 4,360.8 | 4,365.1 | 3,793.2 | 2,907.3 | 0.0 | 0.0 | 0.0 |
| Equity Share Capital | 11.2 | 11.2 | 9.8 | 2.2 | 0.0 | 0.0 | 0.0 |
| Reserves | 868.5 | 2,191.7 | 1,956.8 | 1,271.3 | 0.0 | 0.0 | 0.0 |
| Total Equity | 879.7 | 2,202.9 | 1,966.6 | 1,273.5 | 0.0 | 0.0 | 0.0 |
| Non Current Liability | 907.7 | 1,021.0 | 786.9 | 839.9 | 0.0 | 0.0 | 0.0 |
| Current Liability | 2,573.4 | 1,141.2 | 1,039.7 | 793.9 | 0.0 | 0.0 | 0.0 |
| Total Liabilities | 3,481.1 | 2,162.2 | 1,826.6 | 1,633.8 | 0.0 | 0.0 | 0.0 |
| Total Equity & Liability | 4,360.8 | 4,365.1 | 3,793.2 | 2,907.3 | 0.0 | 0.0 | 0.0 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Operating Activity | -1,103.4 | -1,353.1 | -751.7 | -240.6 |
| Investing Activity | -3.8 | -304.6 | -110.1 | -137.2 |
| Financing Activity | 1,084.8 | 1,633.8 | 941.2 | 353.4 |
| Net Cash Flow | -22.5 | -23.9 | 79.4 | -24.4 |
Share Holding
Registered Address
ISIN: INE058T01010
PAN: AAQCS4503H
Fairway Business Park, Challaghatta Village, Behind Dell, Domlur Bangalore - 560071, Karnataka
Management
Hari Menon
chief financial officer
Vellore Sundarrajana Sudhakar
managing director
Vipul Parekh
chief financial officer
Sneha Singh
company secretary
Download Financial Result
Top Unlisted companies
About BigBasket Unlisted Shares
Big Basket, founded with a seed capital of 10 million dollars in 2011 as an online grocer, became an unicorn worth over 1 billion dollars with funding from Alibaba and others. Supermarket Grocery Suppliers Pvt. Ltd, the parent company of Big Basket, now supplies groceries, vegetables, fruits, dairy, beverages, meat, branded foods, etc to over 30 cities in India. As early as January 2023, Big Basket processes over...















