
Cultfit Healthcare Private Limited Unlisted Share
₹660.00▲ +0.00%Indicative price history
Indicative levels compiled by our team for information only — not a price feed, quote, or offer to deal.
About Cultfit Healthcare Private Limited
Financial Performance
Consolidated figures in ₹ Crore, from annual reports and public filings.
| Indicators | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue | 1,801.8 | 127.2 | 102.7 | 95.9 |
| Expense | 1,675.0 | 140.4 | 126.3 | 112.9 |
| EBITDA | 126.8 | -13.2 | -23.5 | -17.0 |
| Other Cost | 376.7 | 35.1 | 65.3 | 45.7 |
| PBT | -249.9 | -48.4 | -88.8 | -62.7 |
| Tax Expense | 2.0 | -0.3 | 0.0 | -0.2 |
| PAT | -251.9 | -48.1 | -88.8 | -62.6 |
| Other Inc./Exp. | 0.1 | 0.2 | 0.1 | 0.3 |
| Net Income | -251.7 | -47.9 | -88.8 | -62.3 |
| Shares O/S | 2.29 | 2.29 | 1.87 | 1.87 |
| EPS (₹) | -3.27 | -20.46 | 37.97 | -25.62 |
| Rev. Growth % | 1316.5% | 23.9% | 7.1% | — |
| EBITDA Mgn % | 7.0% | -10.4% | -22.9% | -17.7% |
| Net Mgn % | -14.0% | -37.7% | -86.5% | -65.0% |
| EPS Growth | -84.0% | -153.9% | -248.2% | — |
Financials are as published on stockify.net.in and compiled from public filings. Refer to the audited annual report for exact figures.
Corporate Profile
Registered details, management and downloadable documents.