
Hutti Gold Mines Company Limited Unlisted Shares
₹1,20,750.00▲ +0.00%Indicative price history
Indicative levels compiled by our team for information only — not a price feed, quote, or offer to deal.
About Hutti Gold Mines Company Limited
Financial Performance
Consolidated figures in ₹ Crore, from annual reports and public filings.
| Indicators | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 1,342.9 | 1,052.5 | 828.7 |
| Expense | 697.0 | 696.1 | 541.9 |
| EBITDA | 645.9 | 356.4 | 286.8 |
| Other Cost | 53.0 | 41.6 | 18.9 |
| PBT | 592.9 | 314.8 | 267.9 |
| Tax Expense | 156.8 | 75.3 | 70.0 |
| PAT | 436.1 | 239.5 | 197.8 |
| Other Inc./Exp. | -2.4 | -22.1 | 5.3 |
| Net Income | 433.6 | 217.4 | 203.1 |
| Shares O/S | 29.62 | 29.62 | 29.62 |
| EPS (₹) | 14,722.01 | 8,084.11 | 6,679.02 |
| Rev. Growth % | 27.6% | 27.0% | — |
| EBITDA Mgn % | 48.1% | 33.9% | 34.6% |
| Net Mgn % | 32.3% | 20.7% | 24.5% |
| EPS Growth | 82.1% | 21.0% | — |
Financials are as published on stockify.net.in and compiled from public filings. Refer to the audited annual report for exact figures.
Corporate Profile
Registered details, management and downloadable documents.