
Innov8 Workspaces India Ltd Unlisted Shares
₹62.000.00%Indicative price history
Indicative levels compiled by our team for information only — not a price feed, quote, or offer to deal.
About Innov8 Workspaces India Ltd
Innov8 Workspaces India Limited (IWIL), as per its annual filings, is engaged in the business of providing furnished or semi-furnished office space to corporate/individual on a shared rental basis, whether time-share or any other basis, of all kinds of immovable properties, including providing virtual space along with common facilities or amenities. It was incorporated in 2019 and has its registered office located in Delhi.
Financial Performance
Consolidated figures in ₹ Crore, from annual reports and public filings.
| Indicators | FY26 | FY25 | FY24 |
|---|---|---|---|
| Revenue | 240.2 | 117.4 | 55.2 |
| Expense | 59.6 | 48.4 | 26.5 |
| EBITDA | 180.7 | 69.0 | 28.8 |
| Other Cost | 166.7 | 72.2 | 18.1 |
| PBT | 14.0 | -3.2 | 10.6 |
| Tax Expense | 0.2 | -4.3 | -27.1 |
| PAT | 13.7 | 1.2 | 37.7 |
| Other Inc./Exp. | 0.0 | -0.1 | 0.0 |
| Net Income | 13.8 | 1.0 | 37.6 |
| Shares O/S | 25.43 | 0.25 | 0.10 |
| EPS (₹) | 0.54 | 254.30 | 2.79 |
| Rev. Growth % | 104.6% | 112.7% | — |
| EBITDA Mgn % | 75.2% | 58.8% | 52.2% |
| Net Mgn % | 5.7% | 0.9% | 68.1% |
| EPS Growth | -99.8% | 9014.7% | — |
Financials are as published on stockify.net.in and compiled from public filings. Refer to the audited annual report for exact figures.
Corporate Profile
Registered details, management and downloadable documents.