
iScholar Knowledge Services Pvt Ltd
₹0.00▲ +0.00%Indicative price history
Indicative levels compiled by our team for information only — not a price feed, quote, or offer to deal.
About iScholar Knowledge Services Pvt Ltd
Financial Performance
Consolidated figures in ₹ Crore, from annual reports and public filings.
| Indicators | 2023 | 2022 | 2021 |
|---|---|---|---|
| Revenue | 1.6 | 5.1 | 4.1 |
| Expense | 9.7 | 3.0 | 2.4 |
| EBITDA | -8.4 | 2.2 | 1.7 |
| Other Cost | 0.2 | 0.0 | 0.0 |
| PBT | -8.6 | 2.1 | 1.7 |
| Tax Expense | 0.0 | 0.5 | 0.5 |
| PAT | -8.6 | 1.6 | 1.2 |
| Other Inc./Exp. | 0.0 | 0.0 | 0.0 |
| Net Income | -8.6 | 1.6 | 1.2 |
| Shares O/S | 0.00 | 0.00 | 0.00 |
| EPS (₹) | -6,309.00 | 1,403.00 | 1,060.00 |
| Rev. Growth % | -68.6% | 24.4% | — |
| EBITDA Mgn % | -525.0% | 43.1% | 41.5% |
| Net Mgn % | -537.5% | 31.4% | 29.3% |
| EPS Growth | -549.7% | 32.4% | — |
Financials are as published on stockify.net.in and compiled from public filings. Refer to the audited annual report for exact figures.
Corporate Profile
Registered details, management and downloadable documents.