
JSR Dynamics Limited Unlisted Shares
₹0.000.00%Indicative price history
Indicative levels compiled by our team for information only — not a price feed, quote, or offer to deal.
About JSR Dynamics Limited
JSR Dynamics Private Limited (JDPL) has been established as an Indian Defence industry specializing in the niche area of airborne guided weapons. Its product range includes glide bombs, cruise missiles, rockets, range extension kits, loitering munitions, and UAVs, among others. The company was incorporated in 2018 and has its registered office located in Nagpur, Maharashtra.
Financial Performance
Consolidated figures in ₹ Crore, from annual reports and public filings.
| Indicators | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 |
|---|---|---|---|---|---|---|---|
| Revenue | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Expense | 1.0 | 2.2 | 1.8 | 0.4 | 0.0 | 0.0 | 0.0 |
| EBITDA | 0.6 | 0.5 | 0.3 | 0.0 | -0.0 | -0.0 | 0.0 |
| Other Cost | 0.5 | 0.4 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 |
| PBT | -0.2 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | 0.0 |
| Tax Expense | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| PAT | -0.2 | 0.0 | 0.1 | -0.0 | -0.0 | -0.0 | 0.0 |
| Other Inc./Exp. | 0.4 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Net Income | -0.2 | 0.0 | 0.1 | -0.0 | -0.0 | -0.0 | 0.0 |
| Shares O/S | 0.06 | 0.06 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 |
| EPS (₹) | -3.48 | 0.11 | 3.41 | -1.05 | -278.01 | -46.32 | -2.50 |
| Rev. Growth % | — | — | — | — | — | — | — |
| EBITDA Mgn % | — | — | — | — | — | — | — |
| Net Mgn % | — | — | — | — | — | — | — |
| EPS Growth | -3263.6% | -96.8% | -424.8% | -99.6% | 500.2% | 1752.8% | — |
Financials are as published on stockify.net.in and compiled from public filings. Refer to the audited annual report for exact figures.
Corporate Profile
Registered details, management and downloadable documents.