%20(1).webp)
Prisma Global Limited Unlisted Shares
₹8,820.000.00%Indicative price history
Indicative levels compiled by our team for information only — not a price feed, quote, or offer to deal.
About Prisma Global Limited
Financial Performance
Consolidated figures in ₹ Crore, from annual reports and public filings.
| Indicators | FY26 | FY25 |
|---|---|---|
| Revenue | 1,123.7 | 688.7 |
| Expense | 993.1 | 624.6 |
| EBITDA | 130.6 | 64.1 |
| Other Cost | 46.9 | 25.3 |
| PBT | 83.6 | 38.7 |
| Tax Expense | 40.0 | 13.9 |
| PAT | 43.6 | 24.8 |
| Other Inc./Exp. | 10.5 | 1.3 |
| Net Income | 54.2 | 26.1 |
| Shares O/S | 0.50 | 0.50 |
| EPS (₹) | 86.76 | 49.36 |
| Rev. Growth % | 63.2% | — |
| EBITDA Mgn % | 11.6% | 9.3% |
| Net Mgn % | 4.8% | 3.8% |
| EPS Growth | 75.8% | — |
Financials are as published on stockify.net.in and compiled from public filings. Refer to the audited annual report for exact figures.
Corporate Profile
Registered details, management and downloadable documents.