.webp)
Ticker Limited Unlisted Shares
₹25.000.00%Indicative price history
Indicative levels compiled by our team for information only — not a price feed, quote, or offer to deal.
About Ticker Limited
Company overview is being updated.
Financial Performance
Consolidated figures in ₹ Crore, from annual reports and public filings.
| Indicators | FY26 | FY25 |
|---|---|---|
| Revenue | 26.2 | 34.7 |
| Expense | 114.5 | 73.9 |
| EBITDA | -88.3 | -39.2 |
| Other Cost | 1.7 | 1.3 |
| PBT | -90.0 | -40.5 |
| Tax Expense | 0.3 | 1.9 |
| PAT | -90.3 | -42.4 |
| Other Inc./Exp. | 0.4 | 0.1 |
| Net Income | -89.9 | -42.3 |
| Shares O/S | 174.92 | 174.92 |
| EPS (₹) | -0.52 | -0.29 |
| Rev. Growth % | -24.5% | — |
| EBITDA Mgn % | -337.0% | -113.0% |
| Net Mgn % | -343.1% | -121.9% |
| EPS Growth | 79.3% | — |
Financials are as published on stockify.net.in and compiled from public filings. Refer to the audited annual report for exact figures.
Corporate Profile
Registered details, management and downloadable documents.