
Motilal Oswal Home Finance Limited Unlisted Shares
Industry: Financial | Sector: Non banking financial company
Depository: NSDL, CDSL
₹ 13.00

Motilal Oswal Home Finance Limited Unlisted Shares
Industry: Financial | Sector: Non banking financial company | Depository: NSDL, CDSL
₹ 13.00
Key Indicators
| Key Indicators | 2025 |
|---|---|
| Current Share Price | 13.00 |
| Face Value | Share | 1.00 |
| Book Value | Share | 2.40 |
| Price To Earning (PE) | 58.70 |
| Price | Sales | 12.00 |
| Price | Book | 5.50 |
| Outstanding Shares (Crores) | 605.39 |
| Market Cap (Rs. Crores) | 7,818.60 |
| Debt | Equity | 2.90 |
| Dividend | Share | 0.00 |
| Dividend % (On Current Market Price) | 0.0% |
| Return on Total Assets | 2.3% |
| Return on Equity | 8.7% |
| Return on Working Capital | 8.0% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Motilal Oswal Home Finance (previously Aspire Home Finance Corporation Limited) is a professionally managed housing finance company incorporated on 1st October,2013, with a unique combination of financially sound and technically experienced promoters who are well known in their domain for professional ethics and strong execution capabilities. Motilal Oswal Home Finance works on the business philosophy of financial inclusion of Lower and Middle Income (LMI) Indian families by providing them access to long term housing finance. Motilal Oswal Home Finance is a subsidiary of Motilal
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 651.6 | 589.0 | 531.9 | 526.2 | 545.5 | 576.4 | 648.4 | 670.8 |
| Expense | 212.1 | 162.1 | 134.1 | 174.2 | 159.7 | 165.5 | 451.5 | 229.4 |
| EBITDA | 439.5 | 426.9 | 397.8 | 352.0 | 385.8 | 411.0 | 196.9 | 441.4 |
| Other Cost | 273.0 | 255.6 | 222.3 | 233.7 | 295.4 | 350.1 | 408.6 | 416.6 |
| Profit Before Taxes | 166.4 | 171.3 | 175.5 | 118.3 | 90.4 | 60.9 | -211.6 | 24.8 |
| Tax Expense | 36.2 | 38.8 | 39.2 | 23.4 | 50.2 | 21.8 | -74.7 | 5.6 |
| Profit after Taxes | 130.3 | 132.5 | 136.3 | 94.9 | 40.2 | 39.1 | -136.9 | 19.2 |
| Other Income | Exp. | -5.7 | -0.1 | 0.2 | 0.0 | 0.4 | 0.7 | 1.2 | 0.9 |
| Income (Net Of Taxes) | 124.5 | 132.5 | 136.5 | 94.9 | 40.6 | 39.8 | -135.8 | 20.1 |
| Outstanding Share | 605.4 | 602.7 | 603.4 | 602.2 | 601.5 | 601.1 | 601.1 | 601.1 |
| Earning per Share (Rs | Share) | 0.22 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | -0.2 | 0.03 |
| Revenue Growth % | 10.6% | 10.7% | 1.1% | -3.5% | -5.4% | -11.1% | -3.3% | - |
| EBITDA Margin % | 67.4% | 72.5% | 74.8% | 66.9% | 70.7% | 71.3% | 30.4% | 65.8% |
| Net Margin % | 19.1% | 22.5% | 25.7% | 18% | 7.4% | 6.9% | -20.9% | 3% |
| Earning per Share Growth % | 10% | 0% | 0% | 100% | 0% | -150% | -766.7% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalent | 611.5 | 443.3 | 275.1 | 273.5 | 294.5 | 113.4 | 80.0 | 87.6 |
| Non Current Asset | 42.3 | 98.8 | 41.1 | 46.7 | 69.7 | 129.3 | 162.1 | 4,741.4 |
| Current Asset | 4,876.0 | 4,010.0 | 3,831.8 | 3,442.9 | 3,533.4 | 3,644.7 | 4,326.0 | 253.8 |
| Total Asset | 5,529.8 | 4,552.1 | 4,148.0 | 3,763.0 | 3,897.6 | 3,887.4 | 4,568.1 | 5,082.8 |
| Equity Share Capital | 605.4 | 603.8 | 603.3 | 602.7 | 601.8 | 601.3 | 600.9 | 520.7 |
| Reserves | 823.3 | 683.3 | 544.4 | 404.3 | 307.8 | 266.1 | 225.7 | 278.6 |
| Total Equity | 1,428.6 | 1,287.1 | 1,147.7 | 1,007.0 | 909.5 | 867.4 | 826.6 | 799.2 |
| Non Current Liability | 14.3 | 3,256.0 | 2,993.1 | 2,749.4 | 2,983.6 | 3,013.9 | 3,735.8 | 3,110.0 |
| Current Liability | 4,086.9 | 9.0 | 7.2 | 6.7 | 4.4 | 6.1 | 5.7 | 1,173.6 |
| Total Liabilities | 4,101.2 | 3,265.0 | 3,000.3 | 2,756.0 | 2,988.0 | 3,020.0 | 3,741.5 | 4,283.6 |
| Total Equity & Liability | 5,529.8 | 4,552.1 | 4,148.0 | 3,763.0 | 3,897.6 | 3,887.4 | 4,568.1 | 5,082.8 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Operating Activity | -569.1 | 39.3 | -239.2 | 175.4 | 228.2 | -15.5 | -155.4 | -510.3 |
| Investing Activity | 18.5 | 21.4 | -4.7 | 19.5 | -18.5 | 43.8 | -49.8 | 286.3 |
| Financing Activity | 718.7 | 107.6 | 287.8 | -244.5 | -3.5 | 5.2 | 200.3 | 152.0 |
| Net Cash Flow | 168.2 | 168.3 | 44.0 | -88.6 | 206.2 | 33.5 | -4.9 | -72.1 |
Share Holding
Registered Address
ISIN: INE658R01011
PAN: AAMCA0234H
Molal Oswal Tower, Rahimtullah Sayani Rd, Opp. Parel ST Depot, Prabhadevi, Mumbai - 400 025.
Management
Motilal Oswal
chairman & ceo
Raamdeo Agarawal
managing director
Shalibhadra Shah
chief financial officer
Ritin Mawani
company secretary
Download Financial Result
Top Unlisted companies
About Motilal Oswal Home Finance Limited Unlisted Shares
MOHFS is home finance company registered with National Housing Bank (NHB). It is a subsidiary of Motilal Oswal Financial Services Limited, a well-diversified financial service company providing a wide range of financial services to institutional, corporate, retail, and HNI customers.
MOHFL operates across 12 states in Southern, Western and North Central India. The company's authorised capital is Rs. 1,000 Cr, and paid-up capital is...
Frequently Asked Questions
How to buy unlisted shares of Motilal Oswal Home Finance Ltd?
How to Sell unlisted shares of Motilal Oswal Home Finance Ltd?
What is the lock-in period of Motilal Oswal Home Finance Ltd unlisted shares?
What is the minimum ticket size for investment in Motilal Oswal Home Finance Ltd unlisted shares?
Is it legal to buy unlisted shares of Motilal Oswal Home Finance Ltd in India?
Is Short-term capital gain tax applicable on Motilal Oswal Home Finance Ltd unlisted shares?
Is there any Long-term capital gain tax to be paid on Motilal Oswal Home Finance Ltd unlisted shares?
Applicability of Taxes on Motilal Oswal Home Finance Ltd unlisted shares once it is listed?
How to check the credit or transfers of Motilal Oswal Home Finance Ltd unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Motilal Oswal Home Finance Ltd shares?
How to buy MOHFL unlisted shares?
What is the lock-in period of Motilal Oswal Home Finance unlisted shares?
How to check the credit of MOHFL unlisted shares?
What is the dividend on Motilal Oswal Finance Limited unlisted shares?
Is MOHFL a listed company on the Stock Market?















