
Cleartrip Unlisted Share Price Online
Industry: Technology | Sector: Travel
Depository:
₹ 0.00

Cleartrip Unlisted Share Price Online
Industry: Technology | Sector: Travel | Depository:
₹ 0.00
Key Indicators
| Key Indicators | 2021 |
|---|---|
| Current Share Price | 0.00 |
| Face Value | Share | 0.00 |
| Book Value | Share | 0.00 |
| Price To Earning (PE) | 0.00 |
| Price | Sales | 0.00 |
| Price | Book | 0.00 |
| Outstanding Shares (Crores) | 0.00 |
| Market Cap (Rs. Crores) | 0.00 |
| Debt | Equity | 0.10 |
| Dividend | Share | 0.00 |
| Dividend % (On Current Market Price) | 0.00 |
| Return on Total Assets | 50.0% |
| Return on Equity | -480.7% |
| Return on Working Capital | 10.0% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Cleartrip is a global online travel company, headquartered in Mumbai. The company operates an online travel aggregator website for booking flights, train tickets, hotel reservations, and activities in India and the Middle East countries.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Revenue | 0.0 | 0.0 | 0.0 | 108.3 | 310.1 | 0.0 | 0.0 |
| Expense | 0.0 | 0.0 | 0.0 | 112.9 | 309.5 | 0.0 | 0.0 |
| EBITDA | 0.0 | -31.7 | -45.1 | -31.7 | -45.1 | 0.0 | 0.0 |
| Other Cost | 0.0 | 21.3 | 27.0 | 21.3 | 27.0 | 0.0 | 0.0 |
| Profit Before Taxes | 0.0 | -25.9 | -26.4 | -25.9 | -26.4 | 0.0 | 0.0 |
| Tax Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit after Taxes | 0.0 | -25.9 | -26.4 | -25.9 | -26.4 | 0.0 | 0.0 |
| Other Income | Exp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Income (Net Of Taxes) | 0.0 | -25.9 | -26.4 | -25.9 | -26.4 | 0.0 | 0.0 |
| Outstanding Share | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Earning per Share (Rs | Share) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Revenue Growth % | - | - | -100% | -65.1% | - | - | - |
| EBITDA Margin % | - | - | - | -29.3% | -14.5% | - | - |
| Net Margin % | - | - | - | -23.9% | -8.5% | - | - |
| Earning per Share Growth % | - | - | - | - | - | - | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalent | 0.0 | 0.0 | 0.0 | 29.0 | 18.6 | 0.0 | 0.0 |
| Non Current Asset | 0.0 | 30.7 | 0.0 | 30.7 | 47.7 | 0.0 | 0.0 |
| Current Asset | 0.0 | 138.1 | 0.0 | 138.1 | 178.6 | 0.0 | 0.0 |
| Total Asset | 0.0 | 168.8 | 0.0 | 0.0 | 226.3 | 0.0 | 0.0 |
| Equity Share Capital | 0.0 | 340.8 | 0.0 | 340.8 | 340.8 | 0.0 | 0.0 |
| Reserves | 0.0 | -353.6 | 0.0 | -353.6 | -327.7 | 0.0 | 0.0 |
| Total Equity | 0.0 | -12.8 | 0.0 | -12.8 | 13.1 | 0.0 | 0.0 |
| Non Current Liability | 0.0 | 3.7 | 0.0 | 3.7 | 6.7 | 0.0 | 0.0 |
| Current Liability | 0.0 | 177.9 | 0.0 | 177.9 | 206.5 | 0.0 | 0.0 |
| Total Liabilities | 0.0 | 181.6 | 0.0 | 181.6 | 213.2 | 0.0 | 0.0 |
| Total Equity & Liability | 0.0 | 168.8 | 0.0 | 168.8 | 226.3 | 0.0 | 0.0 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|
| Operating Activity | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Investing Activity | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Financing Activity | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Share Holding
Registered Address
ISIN:
PAN:
9th floor, Tower A Embassy Tech Village, Devarabeesanahalli, ORR, Bangalore - 560103
Management
Ayyappan Rajagopal
ceo & managing director
Aditya Agarwal
chief financial officer
Chirag Karia
company secretary
Ayyappan Rajagopal
ceo
Download Financial Result
Top Unlisted companies
About Cleartrip Unlisted Share Price Online
Cleartrip is an online travel aggregator founded in 2006 and provides booking facilities for hotels, railways tickets, flights, and buses. It also provides a corporate travel management tool specifically designed for travel agents. Cleartrip Private Limited is a non-government private unlisted company, and its unlisted shares are available for trading.
The company’s t...
Frequently Asked Questions
How to buy cleartrip unlisted shares online?
Is buying unlisted shares legal in India?
Can I sell my Cleartrip unlisted shares quickly online?
How to check the current price of unlisted shares?
Who regulates the unlisted share market in India?















