Bikaji Foods Unlisted Shares
About The Company
Strong
Market Position
Consistent
YoY Growth
Experienced
Management
Key Indicators
A snapshot of Bikaji Foods Unlisted Shares's financial health, valuation multiples and capital efficiency at a glance.
Pricing Trends
Financial Performance
| Indicators | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0.0 | 1,322.2 | 0.0 | 0.0 | 1,322.2 | 1,082.9 | 1,082.9 | 1,082.9 | 1,082.9 | 1,082.9 | 1,082.9 | 1,082.9 | 1,082.9 | 1,082.9 | 1,082.9 | 1,082.9 | 910.7 | 910.7 | 910.7 | 910.7 | 910.7 | 910.7 | 910.7 | 910.7 | 910.7 | 910.7 | 910.7 | 785.8 | 785.8 | 785.8 | 785.8 | 785.8 | 785.8 | 785.8 | 785.8 | 785.8 | 785.8 | 785.8 |
| Expense | 0.0 | 1,166.0 | 0.0 | 0.0 | 1,166.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 808.7 | 808.7 | 808.7 | 808.7 | 808.7 | 808.7 | 808.7 | 808.7 | 808.7 | 808.7 | 808.7 | 681.0 | 681.0 | 681.0 | 681.0 | 681.0 | 681.0 | 681.0 | 681.0 | 681.0 | 681.0 | 681.0 |
| EBITDA | 0.0 | 156.2 | 0.0 | 0.0 | 156.2 | 102.9 | 102.9 | 102.9 | 102.9 | 102.9 | 102.9 | 102.9 | 102.9 | 102.9 | 102.9 | 102.9 | 102.1 | 102.1 | 102.1 | 102.1 | 102.1 | 102.1 | 102.1 | 102.1 | 102.1 | 102.1 | 102.1 | 104.8 | 104.8 | 104.8 | 104.8 | 104.8 | 104.8 | 104.8 | 104.8 | 104.8 | 104.8 | 104.8 |
| Other Cost | 0.0 | 36.1 | 0.0 | 0.0 | 36.1 | 98.8 | 98.8 | 98.8 | 98.8 | 98.8 | 98.8 | 98.8 | 98.8 | 98.8 | 98.8 | 98.8 | 26.1 | 26.1 | 26.1 | 26.1 | 26.1 | 26.1 | 26.1 | 26.1 | 26.1 | 26.1 | 26.1 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |
| PBT | 0.0 | 120.1 | 0.0 | 0.0 | 120.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 83.4 | 83.4 | 83.4 | 83.4 | 83.4 | 83.4 | 83.4 | 83.4 | 83.4 | 83.4 | 83.4 |
| Tax Expense | 0.0 | 29.8 | 0.0 | 0.0 | 29.8 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 |
| PAT | 0.0 | 90.3 | 0.0 | 0.0 | 90.3 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 |
| Other Inc./Exp. | 0.0 | -8.8 | 0.0 | 0.0 | -8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | -0.6 | -0.6 | -0.6 | -0.6 | -0.6 | -0.6 | -0.6 | -0.6 | -0.6 | -0.6 | -0.6 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| Net Income | 0.0 | 81.6 | 0.0 | 0.0 | 81.6 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 50.4 | 50.4 | 50.4 | 50.4 | 50.4 | 50.4 | 50.4 | 50.4 | 50.4 | 50.4 | 50.4 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 |
| Shares O/S | 0.00 | 2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS (₹) | 0.00 | 37.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rev. Growth % | -100.0% | — | — | -100.0% | 22.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| EBITDA Mgn % | — | 11.8% | — | — | 11.8% | 9.5% | 9.5% | 9.5% | 9.5% | 9.5% | 9.5% | 9.5% | 9.5% | 9.5% | 9.5% | 9.5% | 11.2% | 11.2% | 11.2% | 11.2% | 11.2% | 11.2% | 11.2% | 11.2% | 11.2% | 11.2% | 11.2% | 13.3% | 13.3% | 13.3% | 13.3% | 13.3% | 13.3% | 13.3% | 13.3% | 13.3% | 13.3% | 13.3% |
| Net Mgn % | — | 6.2% | — | — | 6.2% | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 6.8% | 6.8% | 6.8% | 6.8% | 6.8% | 6.8% | 6.8% | 6.8% | 6.8% | 6.8% | 6.8% |
| EPS Growth | -100.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Registered Address
Management Team
Download Financial Results
Top Unlisted companies
Frequently Asked Questions
Still have questions?
Our expert team typically responds within 30 minutes during market hours.
Bikaji Foods International Ltd stocks
We are the fastest-growing unlisted shares dealers in India and Dubai. We provide solutions backed by research, real-time settlement, and low service costs to people. Interested in buying and selling Bikaji Foods International Ltd stocks feel free to connect with us.
Check Out Prices Of Other Unlisted Shares On Stockify
Are you interested in buying unlisted shares of other companies apart from Bikaji Foods? If yes, Stockify brings you a vast list of leading companies offering unlisted shares for potential investors to earn something big. You can choose the company to invest in the stock from manufacturing to healthcare, education, and energy. The companies you will find on Stockify are the best unlisted shares in India to buy. Just scroll through our list and get the updates on any unlisted company you’re looking for. For more information, we’re always here; connect with us.
Reliance Retail, Pharmeasy, Chennai Super Kings, Anglo-French Drugs & Industries, Maverick Simulation Solutions, Five Star Business Finance Ltd Unlisted Shares, Fincare Small Finance Bank Ltd Unlisted Shares, Arohan Financial Services Unlisted Shares, Utkarsh Coreinvest Ltd Unlisted Shares, Fino Paytech Ltd Unlisted Shares, Hero Fincorp Ltd Unlisted Shares, National Stock Exchange Ltd Nse Unlisted Shares, National Commodity Derivatives Exchange Ltd Ncdex Unlisted Shares, Metropolitan Stock Exchange MSEI Unlisted Shares, Capital, Small Finance Bank Ltd Unlisted Shares, and Motilal Oswal Home Finance Ltd Unlisted Shares.







