
Tata Capital Limited Unlisted Shares
Industry: Financial | Sector: Non banking financial company
Depository: NSDL, CDSL
₹ 325.60

Tata Capital Limited Unlisted Shares
Industry: Financial | Sector: Non banking financial company | Depository: NSDL, CDSL
₹ 325.60
Key Indicators
| Key Indicators | 2025 |
|---|---|
| Current Share Price | 325.60 |
| Face Value | Share | 10.00 |
| Book Value | Share | 88.20 |
| Price To Earning (PE) | 85.10 |
| Price | Sales | 10.50 |
| Price | Book | 9.00 |
| Outstanding Shares (Crores) | 376.24 |
| Market Cap (Rs. Crores) | 2,98,264.26 |
| Debt | Equity | 6.50 |
| Dividend | Share | 0.20 |
| Dividend % (On Current Market Price) | 0.1% |
| Return on Total Assets | 1.4% |
| Return on Equity | 10.6% |
| Return on Working Capital | 8.2% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Tata Capital Limited (TCL) was formerly known as Primal Investments and Finance Limited. The company is registered as non-deposit accepting NBFC with the RBI. The company provides financial services to retail, corporate, and institutional customers in India. The company operates through three segments including financing activity, investment activity, and others. It offers car, two wheeler, commercial vehicle, personal, home, business, and consumer durable loans; loans against property and securities; commercial finance products, such as term loans, working capital loans, channel finance, equipment finance, lease
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 28,369.9 | 18,198.3 | 13,637.0 | 10,252.7 | 9,987.7 | 9,790.6 | 9,262.8 | 6,835.4 |
| Expense | 8,029.1 | 3,939.0 | 3,020.3 | 2,740.0 | 2,825.8 | 2,997.7 | 2,370.7 | 1,608.4 |
| EBITDA | 20,340.8 | 14,259.3 | 10,616.7 | 7,512.6 | 7,161.9 | 6,792.9 | 6,892.0 | 5,227.0 |
| Other Cost | 15,422.2 | 9,867.3 | 6,679.8 | 5,164.9 | 5,546.9 | 6,156.7 | 5,476.7 | 4,130.2 |
| Profit Before Taxes | 4,918.6 | 4,392.0 | 3,936.9 | 2,347.7 | 1,615.0 | 636.3 | 1,415.3 | 1,096.7 |
| Tax Expense | 1,263.5 | 1,065.0 | 990.8 | 546.9 | 370.3 | 252.9 | 386.5 | 419.2 |
| Profit after Taxes | 3,655.0 | 3,327.0 | 2,946.1 | 1,800.8 | 1,244.6 | 383.3 | 1,028.9 | 677.5 |
| Other Income | Exp. | -146.9 | 1,140.5 | 1,800.0 | -152.6 | -118.8 | -31.5 | -249.0 | -72.9 |
| Income (Net Of Taxes) | 3,508.1 | 4,467.5 | 4,746.1 | 1,648.2 | 1,125.8 | 351.8 | 779.9 | 604.6 |
| Outstanding Share | 376.2 | 370.3 | 351.7 | 351.6 | 351.6 | 351.6 | 351.6 | 351.6 |
| Earning per Share (Rs | Share) | 9.32 | 8.6 | 8.4 | 4.7 | 3.2 | 1.0 | 2.2 | 1.7 |
| Revenue Growth % | 55.9% | 33.4% | 33% | 2.7% | 2% | 5.7% | 35.5% | - |
| EBITDA Margin % | 71.7% | 78.4% | 77.9% | 73.3% | 71.7% | 69.4% | 74.4% | 76.5% |
| Net Margin % | 12.4% | 24.5% | 34.8% | 16.1% | 11.3% | 3.6% | 8.4% | 8.8% |
| Earning per Share Growth % | 8.4% | 2.4% | 78.7% | 46.9% | 220% | -54.5% | 29.4% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalent | 9,478.2 | 6,771.1 | 3,058.9 | 2,135.8 | 2,050.6 | 4,320.2 | 2,415.0 | 263.9 |
| Non Current Asset | 4,466.5 | 1,66,792.0 | 1,31,055.1 | 98,698.4 | 79,188.3 | 77,280.7 | 76,739.0 | 62,991.1 |
| Current Asset | 2,34,520.3 | 3,130.8 | 1,448.3 | 1,552.0 | 1,691.3 | 1,708.5 | 1,770.7 | 1,958.4 |
| Total Asset | 2,48,465.0 | 1,76,693.9 | 1,35,562.3 | 1,02,386.3 | 82,930.3 | 83,309.4 | 80,924.7 | 65,213.4 |
| Equity Share Capital | 3,762.4 | 3,703.0 | 3,507.1 | 3,463.4 | 3,463.6 | 3,463.8 | 3,267.8 | 2,770.0 |
| Reserves | 29,429.4 | 19,714.0 | 14,641.6 | 9,372.6 | 7,343.2 | 5,851.8 | 4,849.8 | 2,028.7 |
| Total Equity | 33,191.8 | 23,417.0 | 18,148.7 | 12,836.0 | 10,806.8 | 9,315.5 | 8,117.6 | 4,798.7 |
| Non Current Liability | 968.4 | 1,51,343.4 | 1,16,796.9 | 88,989.7 | 71,640.5 | 73,729.7 | 72,512.2 | 57,950.1 |
| Current Liability | 2,14,304.8 | 1,933.5 | 616.7 | 560.5 | 483.0 | 264.2 | 294.9 | 2,464.6 |
| Total Liabilities | 2,15,273.2 | 1,53,276.9 | 1,17,413.6 | 89,550.3 | 72,123.5 | 73,993.9 | 72,807.0 | 60,414.7 |
| Total Equity & Liability | 2,48,465.0 | 1,76,693.9 | 1,35,562.3 | 1,02,386.3 | 82,930.3 | 83,309.4 | 80,924.7 | 65,213.4 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Operating Activity | -29,872.5 | -37,998.5 | -23,189.7 | -14,386.8 | 3,136.8 | 286.1 | -14,656.2 | -8,418.0 |
| Investing Activity | -39.5 | 5,757.2 | -2,269.5 | -2,617.1 | -2,625.7 | 381.0 | -136.5 | -304.1 |
| Financing Activity | 29,412.4 | 35,952.3 | 26,429.6 | 17,055.6 | -2,786.7 | 1,756.8 | 15,965.0 | 8,549.7 |
| Net Cash Flow | -499.6 | 3,711.0 | 970.4 | 51.6 | -2,275.7 | 2,423.9 | 1,172.3 | -172.3 |
Share Holding
Registered Address
ISIN: INE976I01016
PAN: AADCP9147P
11th Floor, Tower A, Peninsula Business Park,Ganpatrao Kadam Marg, Lower Parel,Mumbai -400013
Management
Saurabh Agarwal
chairman
Rajiv Sabharwal
managing director & ceo
Rakesh Bhatia
chief financial officer
Sarita Kamath
company secretary
Download Financial Result
Top Unlisted companies
About Tata Capital Limited Unlisted Shares
Tata Capital is a subsidiary of Tata Sons Limited, registered with the Reserve Bank Of India(RBI). It is considered India's trusted systematic non-deposit-accepting core investment company. The company caters the different needs and acts as the one-stop financial partner serving corporate, institutional, and retail customers. Tata Capital is headquartered in Mumbai, Maharashtra, while the registered offices of its subsidiary are in London and ...
Frequently Asked Questions
How to buy unlisted shares of Tata Capital Limited?
How to Sell unlisted shares of Tata Capital Limited?
What is the lock-in period of Tata Capital Limited unlisted shares?
What is the minimum ticket size for investment in Tata Capital Limited unlisted shares?
Is it legal to buy unlisted shares of Tata Capital Limited in India?
Is Short-term capital gain tax applicable on Tata Capital Limited unlisted shares?
Is there any Long-term capital gain tax to be paid on Tata Capital Limited unlisted shares?
Applicability of Taxes on Tata Capital Limited unlisted shares once it is listed?
How to check the credit or transfers of Tata Capital Limited unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Tata Capital Limited shares?
What is the price of Tata Capital in the grey market?
Is Tata Capital Limited listed or unlisted?
What is the profit of Tata Capital?
How much time is required to transfer the Tata Capital unlisted shares into the DEMAT account?
How to check the unlisted share price of Tata Capital daily?
Is buying unlisted shares legal in India?
Is Tata Capital listed on BSE?
Is Tata Capital going for IPO?
Who owns Tata Capital?















