✓Verified Issuer · SEBI Listed
Bikaji Foods Unlisted Shares
Bikaji Foods Unlisted Shares Share Price
Industry manufacturingSector foodDepository NSDL, CDSL
52W High
₹0.00
52W Low
₹0.00
1Y Return
0.0%
Overview
About The Company
Deep Dive
Bikaji Foods Unlisted Shares Unlisted Shares
Financials · IPO timeline · Growth projects
Bikaji is among the largest manufacturers of ethnic namkeen and sweets in India and among the leading players in the country’s rapidly growing packaged foods market. They started by introducing the Bikaneri bhujia to areas outside Rajasthan. Bikaji has a growing domestic and global presence, with a well-diversified product basket that ranges from wholesome bites to indulgent treats, such as namkeen, sweets, papad, western snacks, chips and cookies.
Strong
Market Position
Consistent
YoY Growth
Experienced
Management
Fundamentals
Key Indicators
A snapshot of Bikaji Foods Unlisted Shares's financial health, valuation multiples and capital efficiency at a glance.
Current Share Price₹0.00
Face Value / Share₹10.00
Book Value / Share₹248.50
Price to Earning (PE)9.50
Price / Sales0.60
Price / Book1.40
Outstanding Shares0.00Cr
Market Cap₹8.44Cr
Debt / Equity0.30
Dividend / Share₹2.00
Dividend %0.50%
Return on Total Assets10.1%%
Return on Equity13.4%%
Working Capital Return20.5%%
Bikaji Foods Unlisted SharesNSDL, CDSL Unlisted Shares
N/A
Estimated total₹0
Settled in T+2 days · KYC verified dealers
Performance
Pricing Trends
6-Month Movement
₹0.00↗ +0.00 (NaN%)
Financials
Financial Performance
| Indicators | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0.0 | 1,322.2 | 0.0 | 0.0 | 1,322.2 | 1,082.9 | 1,082.9 | 1,082.9 | 1,082.9 | 1,082.9 | 1,082.9 | 1,082.9 | 1,082.9 | 1,082.9 | 1,082.9 | 1,082.9 | 910.7 | 910.7 | 910.7 | 910.7 | 910.7 | 910.7 | 910.7 | 910.7 | 910.7 | 910.7 | 910.7 | 785.8 | 785.8 | 785.8 | 785.8 | 785.8 | 785.8 | 785.8 | 785.8 | 785.8 | 785.8 | 785.8 |
| Expense | 0.0 | 1,166.0 | 0.0 | 0.0 | 1,166.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 808.7 | 808.7 | 808.7 | 808.7 | 808.7 | 808.7 | 808.7 | 808.7 | 808.7 | 808.7 | 808.7 | 681.0 | 681.0 | 681.0 | 681.0 | 681.0 | 681.0 | 681.0 | 681.0 | 681.0 | 681.0 | 681.0 |
| EBITDA | 0.0 | 156.2 | 0.0 | 0.0 | 156.2 | 102.9 | 102.9 | 102.9 | 102.9 | 102.9 | 102.9 | 102.9 | 102.9 | 102.9 | 102.9 | 102.9 | 102.1 | 102.1 | 102.1 | 102.1 | 102.1 | 102.1 | 102.1 | 102.1 | 102.1 | 102.1 | 102.1 | 104.8 | 104.8 | 104.8 | 104.8 | 104.8 | 104.8 | 104.8 | 104.8 | 104.8 | 104.8 | 104.8 |
| Other Cost | 0.0 | 36.1 | 0.0 | 0.0 | 36.1 | 98.8 | 98.8 | 98.8 | 98.8 | 98.8 | 98.8 | 98.8 | 98.8 | 98.8 | 98.8 | 98.8 | 26.1 | 26.1 | 26.1 | 26.1 | 26.1 | 26.1 | 26.1 | 26.1 | 26.1 | 26.1 | 26.1 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |
| Profit Before Taxes | 0.0 | 120.1 | 0.0 | 0.0 | 120.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 83.4 | 83.4 | 83.4 | 83.4 | 83.4 | 83.4 | 83.4 | 83.4 | 83.4 | 83.4 | 83.4 |
| Tax Expense | 0.0 | 29.8 | 0.0 | 0.0 | 29.8 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 |
| Profit after Taxes | 0.0 | 90.3 | 0.0 | 0.0 | 90.3 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 |
| Other Income (Exp.) | 0.0 | -8.8 | 0.0 | 0.0 | -8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | -0.6 | -0.6 | -0.6 | -0.6 | -0.6 | -0.6 | -0.6 | -0.6 | -0.6 | -0.6 | -0.6 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| Income (Net of Taxes) | 0.0 | 81.6 | 0.0 | 0.0 | 81.6 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 50.4 | 50.4 | 50.4 | 50.4 | 50.4 | 50.4 | 50.4 | 50.4 | 50.4 | 50.4 | 50.4 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 |
| Outstanding Share | 0.00 | 2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earning per Share (₹) | 0.00 | 37.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Revenue Growth % | -100.0% | — | — | -100.0% | 22.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| EBITDA Margin % | — | 11.8% | — | — | 11.8% | 9.5% | 9.5% | 9.5% | 9.5% | 9.5% | 9.5% | 9.5% | 9.5% | 9.5% | 9.5% | 9.5% | 11.2% | 11.2% | 11.2% | 11.2% | 11.2% | 11.2% | 11.2% | 11.2% | 11.2% | 11.2% | 11.2% | 13.3% | 13.3% | 13.3% | 13.3% | 13.3% | 13.3% | 13.3% | 13.3% | 13.3% | 13.3% | 13.3% |
| Net Margin % | — | 6.2% | — | — | 6.2% | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 6.8% | 6.8% | 6.8% | 6.8% | 6.8% | 6.8% | 6.8% | 6.8% | 6.8% | 6.8% | 6.8% |
| EPS Growth % | -100.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Corporate
Registered Address
#
ISIN
INE00E101023
§
PAN
N/A
Address
F 178 & E 188 Bichhal Ind Area, Bikaner, Rajasthan, 334006 IN
RTA
N/A
Leadership
Management Team
MS
Mr. Shiv Ratan Agarwal
Chairman
MD
Mr. Deepak Agarwal
Managing Director
MS
Mr. Shambhu Dayal Gupta
Chief Financial Officer
MD
Ms. Divya Navani
Company Secretary
Reports
Download Financial Results
📄Annual Report 2018
▼📅Select Year
▼Top Unlisted companies
Help
Frequently Asked Questions
?
Still have questions?
Our expert team typically responds within 30 minutes during market hours.
Due to past performance and potential to grow, investment in Bikaji Foods International Ltd unlisted shares is a wise choice. At Stockify, you can easily buy and sell unlisted shares of Bikaji Foods International Ltd. You just need to connect with our expert share brokers, and they will help you throughout the process.







