
Swiggy Unlisted Shares
Industry: E-commerce | Sector: Food
Depository: NSDL, CDSL
₹ 410.00

Swiggy Unlisted Shares
Industry: E-commerce | Sector: Food | Depository: NSDL, CDSL
₹ 410.00
Key Indicators
| Key Indicators | 2024 |
|---|---|
| Current Share Price | 410.00 |
| Face Value | Share | 1.00 |
| Book Value | Share | 36.70 |
| Price To Earning (PE) | -50.00 |
| Price | Sales | 9.80 |
| Price | Book | 14.60 |
| Outstanding Shares (Crores) | 212.30 |
| Market Cap (Rs. Crores) | 1,13,686.65 |
| Debt | Equity | 0.20 |
| Dividend | Share | 0.00 |
| Dividend % (On Current Market Price) | 0.0% |
| Return on Total Assets | -32.9% |
| Return on Equity | -38.4% |
| Return on Working Capital | -29.9% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Bundl Technologies Private Limited (BTPL) operates under the name 'Swiggy'. It is engaged in the business of providing food ordering and delivery services. BTPL operates a fleet of delivery personnel who pick up orders from restaurants and deliver them to customers. The company was incorporated in 2013 and has its registered office located in Bengaluru, Karnataka.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Revenue | 11,634.3 | 5,361.3 | 6,119.8 | 2,675.9 | 3,727.7 | 1,297.3 | 0.0 |
| Expense | 13,455.4 | 8,730.2 | 9,356.0 | 3,845.6 | 7,299.6 | 3,636.9 | 0.0 |
| EBITDA | -1,821.1 | -3,368.9 | -3,236.2 | -1,169.7 | -3,571.9 | -2,339.6 | 0.0 |
| Other Cost | 529.1 | 388.7 | 391.7 | 441.9 | 336.6 | 22.2 | 0.0 |
| Profit Before Taxes | -2,350.2 | -3,757.6 | -3,627.9 | -1,611.6 | -3,908.5 | -2,361.8 | 0.0 |
| Tax Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit after Taxes | -2,350.2 | -3,757.6 | -3,627.9 | -1,611.6 | -3,908.5 | -2,361.8 | 0.0 |
| Other Income | Exp. | 94.2 | -13.9 | -1.0 | -5.3 | -11.9 | -1.8 | 0.0 |
| Income (Net Of Taxes) | -2,256.0 | -3,771.5 | -3,628.9 | -1,616.9 | -3,920.4 | -2,363.6 | 0.0 |
| Outstanding Share | 212.3 | 17.8 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Earning per Share (Rs | Share) | -10.7 | -211.0 | -220.7 | -161690.0 | -384352.9 | -236360.0 | 0 |
| Revenue Growth % | 117% | -12.4% | 128.7% | -28.2% | 187.3% | - | - |
| EBITDA Margin % | -15.7% | -62.8% | -52.9% | -43.7% | -95.8% | -180.3% | - |
| Net Margin % | -19.4% | -70.3% | -59.3% | -60.4% | -105.2% | -182.2% | - |
| Earning per Share Growth % | -94.9% | -4.4% | -99.9% | -57.9% | 62.6% | - | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalent | 887.0 | 390.5 | 1,103.8 | 702.5 | 583.0 | 289.4 | 0.0 |
| Non Current Asset | 3,792.7 | 5,266.4 | 2,272.1 | 889.3 | 1,532.5 | 254.9 | 0.0 |
| Current Asset | 5,849.7 | 5,820.7 | 11,029.8 | 1,323.3 | 2,286.2 | 5,839.0 | 0.0 |
| Total Asset | 10,529.4 | 11,477.6 | 14,405.7 | 2,915.1 | 4,401.7 | 6,383.3 | 0.0 |
| Equity Share Capital | 3.0 | 2.7 | 2.7 | 0.9 | 0.9 | 0.8 | 0.0 |
| Reserves | 7,788.4 | 9,807.2 | 12,264.2 | 1,736.5 | 2,965.9 | 5,720.9 | 0.0 |
| Total Equity | 7,791.4 | 9,809.9 | 12,266.9 | 1,737.4 | 2,966.8 | 5,721.7 | 0.0 |
| Non Current Liability | 631.1 | 220.1 | 455.0 | 474.6 | 797.7 | 13.8 | 0.0 |
| Current Liability | 2,106.9 | 1,447.6 | 1,683.8 | 703.1 | 637.2 | 647.8 | 0.0 |
| Total Liabilities | 2,738.0 | 1,667.7 | 2,138.8 | 1,177.7 | 1,434.9 | 661.6 | 0.0 |
| Total Equity & Liability | 10,529.4 | 11,477.6 | 14,405.7 | 2,915.1 | 4,401.7 | 6,383.3 | 0.0 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Operating Activity | -1,312.7 | -3,863.3 | -3,900.4 | -1,175.3 | -3,841.4 | -2,346.5 | 0.0 |
| Investing Activity | 1,458.4 | 3,339.5 | -9,160.1 | 1,281.5 | 3,195.1 | -4,625.3 | 0.0 |
| Financing Activity | -122.8 | -60.4 | 13,634.1 | 13.7 | 848.6 | 7,067.5 | 0.0 |
| Net Cash Flow | 22.9 | -584.2 | 573.6 | 119.9 | 202.3 | 95.7 | 0.0 |
Share Holding
Registered Address
ISIN: INE00H001014
PAN: AAFCB7707D
No.55 Sy No.8-14, Ground Floor, I&J Block, Embassy, Tech Village, Outer Ring Road, Devarbisanahalli, Bengaluru -560103
Management
Shriharsha Majety
chairman & ceo
Rahul Bothra
chief financial officer
Download Financial Result
Top Unlisted companies
About Swiggy Unlisted Shares
Bundl Technologies Private Limited (BTPL) operates under the name ‘Swiggy’. It is engaged in the business of providing food ordering and delivery services. BTPL operates a fleet of delivery personnel who pick up orders from restaurants and deliver them to customers. The company was incorporated in 2013 and has its registered office located in Bengaluru, Karnataka.
How is Swiggy Unlisted Share Price performing?
Frequently Asked Questions
How to buy unlisted shares of Swiggy?
How to Sell unlisted shares of Swiggy?
What is the lock-in period of Swiggy unlisted shares?
What is the face value of Swiggy shares?
Can I buy Swiggy shares?















